...
| Name | Abbreviation | Unit | original name (temporary) & remarks | ||||||
Precipitation and humidity | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drainage *** | kg m-2 | ||||||||
| Surface air relative humidity *** | rh | % | |||||||
| Surface water runoff *** | sro | kg m-2 | |||||||
| Total column water *** | tcw | kg m-2 | |||||||
| Total precipitation | tp | kg m-2 | |||||||
Accumulated radiation fluxes | |||||||||
| Albedo | a | % | |||||||
| Time-integrated surface solar radiation downwards *** | ssrd | W m-2 s | Total short-wave radiation flux at the surface | ||||||
| Time-integrated surface clear-sky solar radiation downwards *** | ssrcd | W m-2 s | Clear-sky short-wave downward flux at the surface | ||||||
| Time-integrated surface clear-sky solar radiation upwards *** | ssrcu | W m-2 s | Clear-sky short-wave upward flux at the surface | ||||||
Time-integrated surface direct short-wave radiation flux *** | XXX | W m-2 s | Direct short-wave radiation flux at the surface | ||||||
| Time-integrated surface net solar radiation *** | ssr | W m-2 s | Net short-wave radiation flux at the surface | ||||||
| Time-integrated surface clear-sky thermal radiation downwards *** | strcd | W m-2 s | Clear-sky long-wave downward flux at the surface | ||||||
| Time-integrated surface thermal radiation downwards *** | strd | W m-2 s | Long-wave downward flux at the surface | ||||||
| Time-integrated surface net thermal radiation *** | str | W m-2 s | Net long-wave radiation flux at the surface | ||||||
| Evaporation *** | e | kg m-2 | |||||||
| Time-integrated surface latent heat flux *** | slhf | W m-2 s | Surface latent heat flux | ||||||
| Time-integrated surface sensible heat flux *** | sshf | W m-2 s | Surface sensible heat flux | ||||||
Temperature and wind speed | |||||||||
| 10m wind speed | 10ws | m s-1 | |||||||
| 10m wind direction | 10wd | deg | |||||||
| 10m wind gust in the last 24h *** | 10fg24 | m s-1 | |||||||
| Surface air maximum temperature *** | mx2t6 | K | Maximum [1.5 m | 2 m] temperature since previous post-processing | ||||||
| Surface air minimum temperature *** | mn2t6 | K | Minimum [1.5 m | 2 m] temperature since previous post-processing | ||||||
| Surface temperature *** | |||||||||
Pressure/Height | |||||||||
| Mean sea level pressure | msl | Pa | |||||||
| Surface pressure | sp | Pa | |||||||
Cloud properties | |||||||||
| High cloud cover *** | hcc | % | |||||||
| Low cloud cover *** | lcc | % | |||||||
| Medium cloud cover *** | mcc | % | |||||||
| Total cloud cover | tcc | % | |||||||
Snow | |||||||||
| Snow density *** | rsn | kg m-3 | |||||||
| Snow depth *** | sh | m | |||||||
| Snow depth water equivalent | sd | kg m-2 | Water equivalent of accumulated snow depth | ||||||
| Snow fall water equivalent | sf | kg m-2 | Accumulated total snowfall | ||||||
Soil *** | |||||||||
Soil temperature level 1 | *** | st | K | Soil temperature level 2 | |||||
| Soil temperature level 3 | |||||||||
| Soil temperature level 4 | |||||||||
1/2/3/4 | |||||||||
| Soil heat flux *** | |||||||||
Soil water index in the root zone (total and liquid) | |||||||||
Soil water index for the first cm (total and liquid) | |||||||||
Soil water index for 5cm (total and liquid) | |||||||||
Volumetric soil water layer 1 | *** | vsm | m3 m-3 | Volumetric soil water layer 2 | |||||
| Volumetric soil water layer 3 | |||||||||
| Volumetric soil water layer 4 | 1/2/3/4 | ||||||||
Static fields | |||||||||
| Land-sea mask | lsm | 0-1 | Land cover | ||||||
| Orography | orog | gpm | |||||||
| Surface roughness *** | sr | m |
...