GRIB-API definition
| Name | Total Cloud Cover | Abbreviation | tcc | Unit | % | paramId: | 228164 |
UERRA details
| Definition | Percentage of the sky hidden by all visible clouds. |
| Validity | instantaneous |
| Comment |
WMO GRIB2 definition
| Parameter | ||
|---|---|---|
| Discipline | 0 | meteorological products |
| Parameter category | 6 | cloud |
| Parameter number | 1 | total cloud cover |
| Level | ||
|---|---|---|
| Type of first fixed surface | 1 | ground or water surface |
| Scale factor of first fixed surface | all bits to 1 | missing |
| Scaled value of first fixed surface | all bits to 1 | missing |
| Type of second fixed surface | 8 | nominal top of the atmosphere |
| Scale factor of second fixed surface | all bits to 1 | missing |
| Scaled value of second fixed surface | all bits to 1 | missing |
2 Comments
Richard Mladek
Regarding units - there is another parameter defined in WMO where 0-1 proportion units could be used:
Per Unden
I think % is OK even if we are more used to the fraction which would have been the preference.