...
Name | Shortname | Unit | ID |
---|---|---|---|
Temperature | t | K | 130 |
Specific humidity | q | kg kg-1 | 131 |
U component of wind | u | m s-1 | 132 |
v component of wind | v | m s-1 | 133 |
Geopotential** | z | m2 s-2 | 129 |
** Or Geopotential height as in TIGGE.
Surface (2-d variables)
Name | Shortname | Unit | ID |
---|---|---|---|
Mean sea level pressure | msl | Pa | 151 |
Surface Pressure | sp | Pa | 134 |
2-metre temperature | 2t | K | 167 |
2-metre specific humidity | 2sh | kg kg-1 | 174096 |
2-metre dew point | 2d | K | 168 |
Sea-surface temperature | sst | K | 34 |
10 metre U wind component | 10u | m s-1 | 165 |
10 metre V wind component | 10v | m s-1 | 166 |
Precipitation accumulation since the beginning of the integration | tp | * | * |
Sea-ice area fraction | ci | 0-1 | 31 |
Total cloud cover | tcc | * | * |
Low cloud cover | lcc | * | * |
Mid could cover | mcc | * | * |
High cloud cover | hcc | * | * |
*Surface net short-wave (solar) radiation | ssr | J m**-2 | 176 |
Surface short-wave (solar) radiation downwards | ssrd | J m**-2 | 169 |
Surface net long-wave (thermal) radiation | str | J m**-2 | 177 |
Surface long-wave (thermal) radiation downwards | strd | J m**-2 | 175 |
Top net short-wave (solar) radiation | tsr | J m**-2 | 178 |
Top net long-wave (thermal) radiation | ttr | J m**-2 | 179 |
Time-integrated surface sensible heat net flux | sshf | J m**-2 | 146 |
Time-integrated surface latent heat net flux | slhf | J m**-2 | 147 |
...