Based on: https://codes.ecmwf.int/grib/param-db/
Upper-air (3-d variables)
Name | Shortname | Unit | ID |
---|---|---|---|
Temperature | t | K | 130 |
Specific humidity | q | kg kg-1 | 131 |
U component of wind | u | m s-1 | 132 |
v component of wind | v | m s-1 | 133 |
Geopotential** | z | m2 s-2 | 129 |
** Or Geopotential height as in TIGGE.
Surface (2-d variables)
Name | Shortname | Unit | ID |
---|---|---|---|
Mean sea level pressure | msl | Pa | 151 |
Surface Pressure | sp | Pa | 134 |
2-metre temperature | 2t | K | 167 |
2-metre specific humidity | 2sh | kg kg-1 | 174096 |
2-metre dew point | 2d | K | 168 |
Sea-surface temperature | sst | K | 34 |
10 metre U wind component | 10u | m s-1 | 165 |
10 metre V wind component | 10v | m s-1 | 166 |
Precipitation accumulation since the beginning of the integration | tp | * | * |
Sea-ice area fraction | ci | 0-1 | 31 |
Total cloud cover | tcc | * | * |
Low cloud cover | lcc | * | * |
Mid could cover | mcc | * | * |
High cloud cover | hcc | * | * |
*Surface net short-wave (solar) radiation | ssr | J m**-2 | 176 |
Surface short-wave (solar) radiation downwards | ssrd | J m**-2 | 169 |
Surface net long-wave (thermal) radiation | str | J m**-2 | 177 |
Surface long-wave (thermal) radiation downwards | strd | J m**-2 | 175 |
Top net short-wave (solar) radiation | tsr | J m**-2 | 178 |
Top net long-wave (thermal) radiation | ttr | J m**-2 | 179 |
Time-integrated surface sensible heat net flux | sshf | J m**-2 | 146 |
Time-integrated surface latent heat net flux | slhf | J m**-2 | 147 |
Static fields | |||
---|---|---|---|
Land-sea mask | lsm | 0-1 | 172 |
Orography | orog | z | 228002 |
* To be decided based on Grib2 version
Example of MARS requests:
Pressure level:
retrieve,
class=od,
date=2024-01-01,
expver=1,
levelist=1/2/3/5/10/20/30/50/70/100/150/200/250/300/400/500/700/850/925/1000,
levtype=pl,
param=z/q/u/v/t,
step=0/to/240/by/6,
stream=oper,
time=00:00:00,
type=fc,
expect=any,
DOMAIN = G,
RESOL = AUTO,
INTERPOLATION = "--interpolation=grid-box-average",
GRID = 0.25/0.25,
TRUNCATION = AUTO,
INTGRID = SOURCE,
target="test_ifs_pl_v2.grb"
Surface level:
retrieve,
class=od,
date=2024-01-01,
expver=1,
levtype=sfc,
param=msl/sp/2t/96.174/2d/sst/10u/10v/tp/ci/tcc/lcc/mcc/hcc/ttr/tsr/str/strd/ssr/ssrd/slhf/sshf/lsm/z,
step=0/to/240/by/6,
stream=oper,
time=00:00:00,
type=fc,
expect=any,
DOMAIN = G,
RESOL = AUTO,
INTERPOLATION = "--interpolation=grid-box-average",
GRID = 0.25/0.25,
TRUNCATION = AUTO,
INTGRID = SOURCE,
target="test_ifs_sfc_v2.grb"