...
Status on | Time range (forecasts and hindcasts) | Forecast initial conditions | Forecast ensemble size | Hindcast initial conditions | Hindcasts ensemble size | Hindcast period | Hindcast | Resolution of | Resolution of |
---|---|---|---|---|---|---|---|---|---|
ECMWF (ecmf) | 215 days | 1st of month | 51 members | 1st of month | 25 | 1981-2016 | fixed | TCO319/L91 Dynamics:TCO319 cubic octahedral grid Physics: O320 Gaussian grid (36 km) 91 levels in vertical, to 0.01hPa (80km) | 0.25° ORCA grid 75 levels in vertical |
UKMO (egrr) | 215 days | each day of month | 2 members/day(4) | 1st, 9th, 17th, 25th of month | 7 members/start time | 1993-2016 | on-the-fly(1) | N216/L85 0.83° x 0.56° (~ 60km in mid-latitudes) 85 levels in vertical, to 85km | 0.25° ORCA grid 75 levels in vertical |
Météo-France(3) (lfpw) | 7 calendar months | last and penultimate Thursday of previous month 1st of month | 25 members each 1 member | last and penultimate Thursday of previous month 1st of month | 12 15 members each 1 member | 1993-2018 | fixed | TL359/L137 (0.5°) 137 levels in vertical, to 0.01hPa | 0.25° ORCA grid 75 levels in vertical |
DWD (edzw) | 6 calendar months | 1st of month | 50 members | 1st of month | 30 members | 1993-2023 | fixed | T127 (~100 km) 95 levels in vertical, to 0.01hPa | 0.4° TP04 grid 40 levels in vertical |
CMCC (cmcc) | 184 days | 1st of month | 50 members | 1st of month | 40 members | 1993-2016 | fixed | approx 0.5° lat-long 46 levels in vertical, to 0.2hPa | 0.25° ORCA grid 50 levels in vertical |
NCEP | 215 days | each day of month members initialised every 6 hours (at 0h, 6h, 12h and 18h UTC) | 4 members/day | every 5 days (5) members initialised every 6 hours (at 0h, 6h, 12h and 18h UTC) | 4 members/start date | 1993-2016 | fixed | T128/L64 (~ 1°) 64 levels in vertical, to 0.02hPa | 0.25° (equator) to 0.5° 40 levels in vertical |
JMA (rjtd) | 215 days | every day of month | 5 members/day | 2 start dates lagged by 15 days (6) | 5 members/start date | 1993-2016 | fixed | TL319 (approx. 55km) 100 levels in vertical, to 0.01hPa | 0.25° tripolar grid 60 levels in vertical |
ECCC (cwao) (3)(7)(8) (component of CanSIPSv3.0) | 214 days | last day of previous month and 5th to last day of previous month | 10 members each | last day of previous month and 5th to last day of previous month | 10 members each | 1980-2023 | fixed | T63 (~2.8° lat-long) 49 levels in vertical, to 1hPa | 1° ORCA grid 45 levels in vertical
|
ECCC (cwao) (3)(7)(8) (component of CanSIPSv3.0) | 214 days | last day of previous month and 5th to last day of previous month | 10 members each | last day of previous month and 5th to last day of previous month | 10 members each | 1980-2023 | fixed | ~1.1° lat-long (~110 km) 85 levels in vertical, to 0.1hPa | 1° ORCA grid 50 levels in vertical
|
BOM | 217 days | 1st day of the month | 11 members each | 1st day of the month 8 last days of the previous month | 3 members each | 1993-2018 | fixed | N216 (~60km in the mid-latitudes) 85 levels in vertical, to 85 km height | 0.25° ORCA grid 75 levels in vertical |
...