...
Data Description | |
Dataset title | Flood risk indicators for European cities from 1989 to 2018 |
Data type | Indicators |
Topic category | Disaster and Risk Reduction (DRR) |
Sector | Civil Protection, Insurance, Land Use Planning |
Keyword | Extreme Precipitation |
Dataset language | eng |
Domain | European cities: Antwerp and Brussels (Belgium); Frankfurt am Main and Koln (Germany); Paris (France); Amersfoort (the Netherlands); Birmingham and London (UK); Vienna (Austria); Prague (Czech Republic); Budapest (Hungary); Riga (Latvia); Stockholm (Sweden); Milan and Rimini (Italy); Bilbao and Pamplona (Spain); Amadora (Portugal); Athens (Greece); Bucharest (Romania) |
Horizontal resolution | EU-DEM: 25m x 25m |
Temporal coverage | 1989-2018 (30-years) |
Temporal resolution | 30-year |
Vertical coverage | Single level |
Update frequency | None |
Version | v1 |
Provider | Centro Euro-Mediterraneo sui Cambiamenti Climatici (CMCC), GECOSistema |
Terms of Use | For datasets available in the Climate Data Store, the relevant licence to use Copernicus products applies. For the meteorological station dataset provided by the European Climate Assessment (ECA&D), an agreement between the European Environment Agency EEA, acting as the in-situ coordinator for Copernicus, and EUMETNET, the grouping of 31 European Meteorological Services (which are the main suppliers of data to ECA&D), exists which indicates that the derived data based on ECA&D and provided through this contract C3S_430, are made available to Copernicus services under an Open |
...