...
Time resolution: 1 x daily (date=YYYYMMDD,time=0000)
NEMOICON: 75 72 model levels : (1, ..., 7572)
ICONNEMO: 72 75 model levels: (1, ..., 7275)
FESOM: 69 model levels: (1, ..., 69)
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of Level | level | type Of Statistical Processing | Phase 1 to Phase 2 comments |
|---|---|---|---|---|---|---|---|---|---|---|
263500 | Time-mean sea water practical salinity | avg_so | g kg**-1 | 10 | 4 | 21 | oceanModelLayer | <as-above> | 0 | |
263501 | Time-mean sea water potential temperature | avg_thetao | K | 10 | 4 | 18 | oceanModelLayer | <as-above> | 0 | |
263505 | Time-mean northward sea water velocity | avg_von | m s**-1 | 10 | 4 | 24 | oceanModelLayer | <as-above> | 0 | |
263506 | Time-mean eastward sea water velocity | avg_uoe | m s**-1 | 10 | 4 | 23 | oceanModelLayer | <as-above> | 0 | |
263507 | avg_wo | m s**-1 | 10 | 4 | 27 | oceanModel | <as-above> | 0 |
...