This is a first draft portfolio provided ahead of the release of Phase 2 data - which is expected for Q1 2026 - and so is subject to change.
An equivalent catalogue page to Climate DT Phase 1 data catalogue will be provided as the data is released.
Parameters forming part of the Climate Change Adaptation Digital Twin (DT) for Phase 2, stream clte are detailed here.
Additional keys
Please note that additional keys are often necessary in addition to the base parameter definition below. For example for:
- statistical processing (e.g. time interval of processing)
- level information (e.g. a given pressure level, say 300 hPa)
Legend:
| Parameter ready and no change from encoding in Phase 1 |
| Parameter ready but changes for encoding in Phase 2 |
Contents:
Instantaneous encodings
Fields on a single level or surface
Atmosphere (levtype sfc)
Time resolution: Hourly (time=0000/0100/...)
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of Level | level | type Of Statistical Processing | Phase 1 to Phase 2 comments |
|---|---|---|---|---|---|---|---|---|---|---|
78 | tclw | kg m**-2 | 0 | 1 | 69 | entireAtmosphere | - | |||
79 | tciw | kg m**-2 | 0 | 1 | 70 | entireAtmosphere | - | |||
|
|
|
|
|
|
|
| Removed in Phase 2 from ICON. | ||
134 | sp | Pa | 0 | 3 | 0 | surface | - | |||
136 | tcw | kg m**-2 | 0 | 1 | 51 | entireAtmosphere | - | New in Phase 2 | ||
137 | tcwv | kg m**-2 | 0 | 1 | 64 | entireAtmosphere | - | |||
228141 | sd | kg m**-2 | 0 | 1 | 60 | surface | - | 141 → 228141 Both models in Phase 2. | ||
|
|
|
|
|
|
|
| Removed in Phase 2 | ||
151 | msl | Pa | 0 | 3 | 0 | meanSea | - | |||
|
|
|
|
|
|
|
| Removed in Phase 2. | ||
228164 | tcc | % | 0 | 6 | 1 | entireAtmosphere | - | 164 → 228164 | ||
165 | 10u | m s**-1 | 0 | 2 | 2 | heightAboveGround | 10 | |||
166 | 10v | m s**-1 | 0 | 2 | 3 | heightAboveGround | 10 | |||
167 | 2t | K | 0 | 0 | 0 | heightAboveGround | 2 | |||
168 | 2d | K | 0 | 0 | 6 | heightAboveGround | 2 | |||
|
|
|
|
|
|
|
| Removed in Phase 2 | ||
|
|
|
|
|
|
|
| Removed in Phase 2 | ||
|
|
|
|
|
|
|
| Removed in Phase 2 | ||
207 | 10si | m s**-1 | 0 | 2 | 1 | heightAboveGround | 10 | New in Phase 2 | ||
235 | skt | K | 0 | 0 | 17 | surface | - | Unified to skt in both ICON and IFS. | ||
|
|
|
|
|
|
|
| Removed in Phase 2 |
Time resolution: Daily (date=YYYYMMDD at start of run, time=0000)
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of Level | level | type Of Statistical Processing | Phase 1 to Phase 2 comments |
|---|---|---|---|---|---|---|---|---|---|---|
228002 | orog | m | 0 | 3 | 5 | surface | - | 129 → 228002 Both models in Phase 2. | ||
| 172 | Land-sea mask | lsm | (0 - 1) | 2 | 0 | 0 | surface | - | IFS only in Phase 1. Both models in Phase 2. |
Fields on pressure levels (levtype pl)
Time resolution: Hourly (time=0000/0100/...)
19 pressure levels: (1000, 925, 850, 700, 600, 500, 400, 300, 250, 200, 150, 100, 70, 50, 30, 20, 10, 5, 1)
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of Level | level | type Of Statistical Processing | Phase 1 to Phase 2 comments |
|---|---|---|---|---|---|---|---|---|---|---|
60 | pv | K m**2 kg**-1 s**-1 | 0 | 2 | 14 | isobaricInhPa | <as-above> | IFS-only in Phase 1. Both models in Phase 2. | ||
129 | z | m**2 s**-2 | 0 | 3 | 4 | isobaricInhPa | <as-above> | |||
130 | t | K | 0 | 0 | 0 | isobaricInhPa | <as-above> | |||
131 | u | m s**-1 | 0 | 2 | 2 | isobaricInhPa | <as-above> | |||
132 | v | m s**-1 | 0 | 2 | 3 | isobaricInhPa | <as-above> | |||
133 | q | kg kg**-1 | 0 | 1 | 0 | isobaricInhPa | <as-above> | |||
135 | w | Pa s**-1 | 0 | 2 | 8 | isobaricInhPa | <as-above> | |||
157 | r | % | 0 | 1 | 1 | isobaricInhPa | <as-above> | |||
246 | clwc | kg kg**-1 | 0 | 1 | 83 | isobaricInhPa | <as-above> |
Fields on model levels
Snow (levtype sol)
Time resolution: Hourly (time=0000/0100/...)
5 model levels: (1, ..., 5)
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of Level | level | type Of Statistical Processing | Phase 1 to Phase 2 comments |
|---|---|---|---|---|---|---|---|---|---|---|
228141 | sd | kg m**-2 | 0 | 1 | 60 | snow | <as-above> | Remains IFS-only in Phase 2. |
Soil (levtype sol)
Time resolution: Hourly (time=0000/0100/...)
IFS: 4 model levels: (1, ..., 4) (depths 0.07 m, 0.21 m, 0.72 m, 1.89 m)
ICON: 5 model levels: (1, ..., 5) (depths 0.065 m, 0.319 m, 1.232 m, 4.134 m, 9.834 m)
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of Level | level | type Of Statistical Processing | Phase 1 to Phase 2 comments |
|---|---|---|---|---|---|---|---|---|---|---|
260199 | vsw | m**3 m**-3 | 2 | 0 | 25 | soilLayer | <as-above> | New in Phase 2. |
Fields on height levels (levtype hl)
Time resolution: Hourly (time=0000/0100/...)
Currently 100m only. These are only for height levels >10m to preserve backwards compatibility with longstanding model fields (2t, 10u, 10v,...)
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of Level | level | type Of Statistical Processing | Phase 1 to Phase 2 comments |
|---|---|---|---|---|---|---|---|---|---|---|
131 | u | m s**-1 | 0 | 2 | 2 | heightAboveGround | 100 | 228246 → 131 | ||
132 | v | m s**-1 | 0 | 2 | 3 | heightAboveGround | 100 | 228247 → 132 |
Mean encodings
Fields on a single level or surface
Atmosphere (levtype sfc)
Time resolution: Hourly (time=0000/0100/...)
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of Level | level | type Of Statistical Processing | comments |
|---|---|---|---|---|---|---|---|---|---|---|
235020 | Time-mean surface runoff rate | avg_surfror | kg m**-2 s**-1 | 2 | 0 | 51 | surface | - | 0 | IFS-only in Phase 1. Both models in Phase 2. 8 → 235020 This is mean flux. |
235021 | Time-mean sub-surface runoff rate | avg_ssurfror | kg m**-2 s**-1 | 2 | 0 | 52 | surface | - | 0 | IFS-only in Phase 1. Both models in Phase 2. 9 → 235021 This is mean flux. |
235031 | Time-mean total snowfall rate water equivalent | avg_tsrwe | kg m**-2 s**-1 | 0 | 1 | 53 | surface | - | 0 | IFS-only in Phase 1. Both models in Phase 2. 144 → 235031 This is mean flux. |
235033 | Time-mean surface sensible heat flux | avg_ishf | W m**-2 | 0 | 0 | 11 | surface | - | 0 | New in Phase 2. |
235034 | Time-mean surface latent heat flux | avg_slhtf | W m**-2 | 0 | 0 | 10 | surface | - | 0 | New in Phase 2. |
235035 | Time-mean surface downward short-wave radiation flux | avg_sdswrf | W m**-2 | 0 | 4 | 7 | surface | - | 0 | New in Phase 2. |
235036 | Time-mean surface downward long-wave radiation flux | avg_sdlwrf | W m**-2 | 0 | 5 | 3 | surface | - | 0 | New in Phase 2. |
235037 | Time-mean surface net short-wave radiation flux | avg_snswrf | W m**-2 | 0 | 4 | 9 | surface | - | 0 | New in Phase 2. |
235038 | Time-mean surface net long-wave radiation flux | avg_snlwrf | W m**-2 | 0 | 5 | 5 | surface | - | 0 | New in Phase 2. |
235039 | Time-mean top net short-wave radiation flux | avg_tnswrf | W m**-2 | 0 | 4 | 9 | nominalTop | - | 0 | New in Phase 2. |
235040 | Time-mean top net long-wave radiation flux | avg_tnlwrf | W m**-2 | 0 | 5 | 5 | nominalTop | - | 0 | New in Phase 2. |
235041 | Time-mean eastward turbulent surface stress | avg_iews | N m**-2 | 0 | 2 | 62 | surface | - | 0 | IFS: 180 → 235041 ICON: 260654 → 235041 (Use total stress) |
235042 | Time-mean northward turbulent surface stress | avg_inss | N m**-2 | 0 | 2 | 63 | surface | - | 0 | IFS: 181 → 235042 ICON: 260655 → 235042 (Use total stress) |
235043 | Time-mean moisture flux | avg_ie | kg m**-2 s**-1 | 0 | 1 | 79 | surface | - | 0 | IFS-only in Phase 1. Both models in Phase 2. 182 → 235043 This is mean flux. |
235049 | Time-mean top net short-wave radiation flux, clear sky | avg_tnswrfcs | W m**-2 | 0 | 4 | 11 | nominalTop | - | 0 | New in Phase 2. |
235050 | Time-mean top net long-wave radiation flux, clear sky | avg_tnlwrcs | W m**-2 | 0 | 5 | 6 | nominalTop | - | 0 | New in Phase 2. |
235051 | Time-mean surface net short-wave radiation flux, clear sky | avg_snswrfcs | W m**-2 | 0 | 4 | 11 | surface | - | 0 | New in Phase 2. |
235052 | Time-mean surface net long-wave radiation flux, clear sky | avg_snlwrcs | W m**-2 | 0 | 5 | 6 | surface | - | 0 | New in Phase 2. |
235053 | Time-mean top downward short-wave radiation flux | avg_tdswrf | W m**-2 | 0 | 4 | 7 | nominalTop | - | 0 | New in Phase 2. |
235055 | Time-mean total precipitation rate | avg_tprate | kg m**-2 s**-1 | 0 | 1 | 52 | surface | - | 0 | IFS-only in Phase 1. Both models in Phase 2. 228 → 235055 This is mean flux. |
|
|
|
|
|
|
|
|
|
| Removed in Phase 2 - Previously ICON only and they will now output total stress equivalent (235041) |
|
|
|
|
|
|
|
|
|
| Removed in Phase 2 - Previously ICON only and they will now output total stress equivalent (235042) |
Sea ice (levtype o2d)
Time resolution: 1 x daily (date=YYYYMMDD,time=0000)
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of Level | level | type Of Statistical Processing | Phase 1 to Phase 2 comments |
|---|---|---|---|---|---|---|---|---|---|---|
263000 | Time-mean sea ice thickness | avg_sithick | m | 10 | 2 | 1 | iceLayerOnWater | - | 0 | |
263001 | Time-mean sea ice area fraction | avg_siconc | Fraction | 10 | 2 | 0 | iceLayerOnWater | - | 0 | |
263003 | Time-mean eastward sea ice velocity | avg_siue | m s**-1 | 10 | 2 | 4 | iceLayerOnWater | - | 0 | |
263004 | Time-mean northward sea ice velocity | avg_sivn | m s**-1 | 10 | 2 | 5 | iceLayerOnWater | - | 0 | |
263008 | avg_sivol | m**3 m**-2 | 10 | 2 | 15 | iceLayerOnWater | - | 0 | NEMO only in Phase 1. All models in Phase 2. | |
263009 | avg_snvol | m**3 m**-2 | 10 | 2 | 16 | snowLayerOverIceOnWater | - | 0 | NEMO & ICON only in Phase 1. All models in Phase 2. | |
|
|
|
|
|
|
|
| Removed in Phase 2 | ||
|
|
|
|
|
|
|
| Removed in Phase 2 |
Ocean (levtype o2d)
Time resolution: 1 x daily (date=YYYYMMDD,time=0000)
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of Level | level | type Of Statistical Processing | Phase 1 to Phase 2 comments |
|---|---|---|---|---|---|---|---|---|---|---|
263100 | avg_sos | g kg**-1 | 10 | 3 | 3 | oceanSurface | - | 0 | NEMO & FESOM only in Phase 1. All models in Phase 2. | |
263101 | avg_tos | K | 10 | 3 | 0 | oceanSurface | - | 0 | NEMO & FESOM only in Phase 1. All models in Phase 2. | |
|
|
|
|
|
|
|
| Removed in Phase 2. | ||
263121 | Time-mean vertically-integrated heat content in the upper 300 m | avg_hc300m | J m**-2 | 10 | 4 | 22 | depthBelowSeaLayer | 300 | 0 | NEMO only in Phase 1. All models in Phase 2. |
263122 | Time-mean vertically-integrated heat content in the upper 700 m | avg_hc700m | J m**-2 | 10 | 4 | 22 | depthBelowSeaLayer | 700 | 0 | NEMO only in Phase 1. All models in Phase 2. |
263123 | avg_hcbtm | J m**-2 | 10 | 4 | 22 | oceanSurfaceToBottom | - | 0 | New for Phase 2. | |
263124 | avg_zos | m | 10 | 3 | 1 | oceanSurface | - | 0 |
Fields on model levels
Ocean (levtype o3d)
Time resolution: 1 x daily (date=YYYYMMDD,time=0000)
ICON: 72 model levels (1, ..., 72)
NEMO: 75 model levels: (1, ..., 75)
FESOM: 69 model levels: (1, ..., 69)
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of Level | level | type Of Statistical Processing | Phase 1 to Phase 2 comments |
|---|---|---|---|---|---|---|---|---|---|---|
263500 | Time-mean sea water practical salinity | avg_so | g kg**-1 | 10 | 4 | 21 | oceanModelLayer | <as-above> | 0 | |
263501 | Time-mean sea water potential temperature | avg_thetao | K | 10 | 4 | 18 | oceanModelLayer | <as-above> | 0 | |
263505 | Time-mean northward sea water velocity | avg_von | m s**-1 | 10 | 4 | 24 | oceanModelLayer | <as-above> | 0 | |
263506 | Time-mean eastward sea water velocity | avg_uoe | m s**-1 | 10 | 4 | 23 | oceanModelLayer | <as-above> | 0 | |
263507 | avg_wo | m s**-1 | 10 | 4 | 27 | oceanModel | <as-above> | 0 |
Accumulated encodings
Fields on a single level or surface
Atmosphere (levtype sfc)
Time resolution: Hourly accumulation (time=0000/0100/...)
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of Level | level | type Of Statistical Processing | local Tables Version | Phase 1 to Phase 2 comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| Removed in Phase 2 in favour of mean flux | ||
|
|
|
|
|
|
|
|
| Removed in Phase 2 in favour of mean flux | ||
|
|
|
|
|
|
|
|
| Removed in Phase 2 in favour of mean flux | ||
|
|
|
|
|
|
|
|
| Removed in Phase 2 in favour of mean flux | ||
|
|
|
|
|
|
|
|
| Removed in Phase 2 in favour of mean flux | ||
|
|
|
|
|
|
|
|
| Removed in Phase 2 in favour of mean flux | ||
|
|
|
|
|
|
|
|
| Removed in Phase 2 in favour of mean flux | ||
|
|
|
|
|
|
|
|
| Removed in Phase 2 in favour of mean flux | ||
|
|
|
|
|
|
|
|
| Removed in Phase 2 in favour of mean flux | ||
|
|
|
|
|
|
|
|
| Removed in Phase 2 in favour of mean flux | ||
|
|
|
|
|
|
|
|
| Removed in Phase 2 in favour of mean flux | ||
|
|
|
|
|
|
|
|
| Removed in Phase 2 in favour of mean flux | ||
|
|
|
|
|
|
|
|
| Removed in Phase 2 in favour of mean flux | ||
|
|
|
|
|
|
|
|
| Removed in Phase 2 in favour of mean flux | ||
|
|
|
|
|
|
|
|
| Removed in Phase 2 in favour of mean flux | ||
|
|
|
|
|
|
|
|
| Removed in Phase 2 in favour of mean flux | ||
|
|
|
|
|
|
|
|
|
| Removed in Phase 2 in favour of mean flux | |
|
|
|
|
|
|
|
|
|
| Removed in Phase 2 in favour of mean flux |
Maximum encodings
There are no maximum encodings for this dataset.
Minimum encodings
There are no minimum encodings for this dataset.