Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

...

  • In general, the selection of the nearest neighbour point is in agreement with that returned by the ecCodes find_nearest routine
  • Many differences occur close to the coasts due to the absence of any land sea-mask processing by MIR
  • Typically, fewer than 1% of points are different

The plots show the differences with the contours chosen on a logarithmic scale to enhance the smaller differences.  Grid points where the absolute difference is greater than 50% of the maximum absolute difference are indicated with red (EMOSLIB greater than MIR) and blue (EMOSLIB less than MIR) filled circles.


Target resolutionStatistics of differencesHistogram of differeneceGlobalEurope
0.1x0.1

Maximum difference = 7.000000
Minimum difference = -7.000000
Mean absolute difference = 0.004536
Median absolute difference = 0.000000
Standard deviation = 0.114896
RMS of differences = 0.114896

Percentage of points with absolute difference

        < 1.0 = 99.777%
        < 2.0 = 99.883%

-7.500000 5 : -6.500000 5 -         11 (  0.000170%)
-6.500000 5 : -5.500000 5 -        214 (  0.003301%)
-5.500000 5 : -4.500000 5 -        301 (  0.004642%)
-4.500000 5 : -3.500000 5 -        574 (  0.008853%)
-3.500000 5 : -2.500000 5 -        686 (  0.010581%)
-2.500000 5 : -1.500000 5 -       1918 (  0.029582%)
-1.500000 5 : -0.500000 5 -       3263 (  0.050327%)
-0.500000 5 : 0.500000 5 -    6469117 ( 99.776621%)
  0.500000 5 : 1.500000 5 -       3647 (  0.056250%)
  1.500000 5 : 2.500000 5 -       2066 (  0.031865%)
  2.500000 5 : 3.500000 5 -        695 (  0.010719%)
  3.500000 5 : 4.500000 5 -        556 (  0.008575%)
  4.500000 5 : 5.500000 5 -        326 (  0.005028%)
  5.500000 5 : 6.500000 5 -        212 (  0.003270%)
  6.500000 5 : 7.500000 5 -         14 (  0.000216%)

0.125x0.125

Maximum difference = 7.000000
Minimum difference = -7.000000
Mean absolute difference = 0.004631
Median absolute difference = 0.000000
Standard deviation = 0.115920
RMS of differences = 0.115921

Percentage of points with absolute difference

        < 1.0 = 99.772%
        < 2.0 = 99.881%

-7.500000 5 : -6.500000 5 -          8 (  0.000193%)
-6.500000 5 : -5.500000 5 -        149 (  0.003590%)
-5.500000 5 : -4.500000 5 -        176 (  0.004241%)
-4.500000 5 : -3.500000 5 -        350 (  0.008434%)
-3.500000 5 : -2.500000 5 -        468 (  0.011277%)
-2.500000 5 : -1.500000 5 -       1272 (  0.030650%)
-1.500000 5 : -0.500000 5 -       2108 (  0.050794%)
-0.500000 5 : 0.500000 5 -    4140598 ( 99.771522%)
  0.500000 5 : 1.500000 5 -       2417 (  0.058240%)
  1.500000 5 : 2.500000 5 -       1334 (  0.032144%)
    2.500000 5 : 3.500000 5 -        458 (  0.011036%)
    3.500000 5 : 4.500000 5 -        382 (  0.009205%)
    4.500000 5 : 5.500000 5 -        219 (  0.005277%)
    5.500000 5 : 6.500000 5 -        136 (  0.003277%)
    6.500000 5 : 7.500000 5 -          5 (  0.000120%)

0.25x0.25

Maximum difference = 7.000000
Minimum difference = -7.000000
Mean absolute difference = 0.005759
Median absolute difference = 0.000000
Standard deviation = 0.128737
RMS of differences = 0.128737

Percentage of points with absolute difference

        < 1.0 = 99.717%
        < 2.0 = 99.849%



-7.500000 5 : -6.500000 5 -          3 (  0.000289%)
-6.500000 5 : -5.500000 5 -         44 (  0.004238%)
-5.500000 5 : -4.500000 5 -         51 (  0.004912%)
-4.500000 5 : -3.500000 5 -         94 (  0.009054%)
-3.500000 5 : -2.500000 5 -        167 (  0.016085%)
-2.500000 5 : -1.500000 5 -        428 (  0.041224%)
-1.500000 5 : -0.500000 5 -        648 (  0.062413%)
-0.500000 5 : 0.500000 5 -    1035299 ( 99.716732%)
  0.500000 5 : 1.500000 5 -        721 (  0.069444%)
  1.500000 5 : 2.500000 5 -        392 (  0.037756%)
  2.500000 5 : 3.500000 5 -        166 (  0.015989%)
  3.500000 5 : 4.500000 5 -        126 (  0.012136%)
  4.500000 5 : 5.500000 5 -         57 (  0.005490%)
  5.500000 5 : 6.500000 5 -         42 (  0.004045%)
  6.500000 5 : 7.500000 5 -          2 (  0.000193%)

0.5x0.5

Maximum difference = 7.000000
Minimum difference = -7.000000
Mean absolute difference = 0.008279
Median absolute difference = 0.000000
Standard deviation = 0.155042
RMS of differences = 0.155042

Percentage of points with absolute difference

        < 1.0 = 99.597%
        < 2.0 = 99.784%

-7.500000 5 : -6.500000 5 -          2 (  0.000769%)
-6.500000 5 : -5.500000 5 -         11 (  0.004232%)
-5.500000 5 : -4.500000 5 -         24 (  0.009234%)
-4.500000 5 : -3.500000 5 -         37 (  0.014235%)
-3.500000 5 : -2.500000 5 -         63 (  0.024238%)
-2.500000 5 : -1.500000 5 -        138 (  0.053093%)
-1.500000 5 : -0.500000 5 -        228 (  0.087719%)
-0.500000 5 : 0.500000 5 -     258873 ( 99.597184%)
    0.500000 5 : 1.500000 5 -        258 (  0.099261%)
    1.500000 5 : 2.500000 5 -        135 (  0.051939%)
    2.500000 5 : 3.500000 5 -         73 (  0.028086%)
    3.500000 5 : 4.500000 5 -         47 (  0.018082%)
    4.500000 5 : 5.500000 5 -         11 (  0.004232%)
    5.500000 5 : 6.500000 5 -         19 (  0.007310%)
    6.500000 5 : 7.500000 5 -          1 (  0.000385%)

1.0x1.0

Maximum difference = 6.000000
Minimum difference = -7.000000
Mean absolute difference = 0.007766
Median absolute difference = 0.000000
Standard deviation = 0.144895
RMS of differences = 0.144895

 Percentage of points with absolute difference

        < 1.0 = 99.601%
        < 2.0 = 99.790%

-7.500000 5 : -6.500000 5 -          1 (  0.001535%)
-6.500000 5 : -5.500000 5 -          3 (  0.004604%)
-5.500000 5 : -4.500000 5 -          5 (  0.007673%)
-4.500000 5 : -3.500000 5 -          7 (  0.010743%)
-3.500000 5 : -2.500000 5 -         13 (  0.019951%)
-2.500000 5 : -1.500000 5 -         40 (  0.061387%)
-1.500000 5 : -0.500000 5 -         61 (  0.093616%)
-0.500000 5 : 0.500000 5 -      64900 ( 99.600982%)
    0.500000 5 : 1.500000 5 -         62 (  0.095150%)
    1.500000 5 : 2.500000 5 -         36 (  0.055249%)
    2.500000 5 : 3.500000 5 -         21 (  0.032228%)
    3.500000 5 : 4.500000 5 -          5 (  0.007673%)
    4.500000 5 : 5.500000 5 -          5 (  0.007673%)
    5.500000 5 : 6.500000 5 -          1 (  0.001535%)
    6.500000 5 : 7.500000 5 -          0 (  0.000000%)

...