New GRIB2 parameters / encodings
paramId | shortName | name | units | encoding |
---|---|---|---|---|
bfi2d | Benjamin-Feir index 2D | Numeric | discipline=10, parameterCategory=0, parameterNumber=99 | |
ctc | Crest-trough correlation | Numeric | discipline=10, parameterCategory=0, parameterNumber=100 | |
xwrs | X component of the wave radiative stress to sea ice | N m**-2 | discipline=10, parameterCategory=0, parameterNumber=101 | |
ywrs | Y component of the wave radiative stress to sea ice | N m**-2 | discipline=10, parameterCategory=0, parameterNumber=102 | |
avg_bfi2d | Time-mean Benjamin-Feir index 2D | Numeric | discipline=10, parameterCategory=0, parameterNumber=99, typeOfStatisticalProcessing=0 | |
avg_ctc | Time-mean crest-trough correlation | Numeric | discipline=10, parameterCategory=0, parameterNumber=100, typeOfStatisticalProcessing=0 | |
avg_xwrs | Time-mean X component of the wave radiative stress to sea ice | N m**-2 | discipline=10, parameterCategory=0, parameterNumber=101, typeOfStatisticalProcessing=0 | |
avg_ywrs | Time-mean Y component of the wave radiative stress to sea ice | N m**-2 | discipline=10, parameterCategory=0, parameterNumber=102, typeOfStatisticalProcessing=0 | |
max_bfi2d | Time-maximum Benjamin-Feir index 2D | Numeric | discipline=10, parameterCategory=0, parameterNumber=99, typeOfStatisticalProcessing=2 | |
max_ctc | Time-maximum crest-trough correlation | Numeric | discipline=10, parameterCategory=0, parameterNumber=100, typeOfStatisticalProcessing=2 | |
max_xwrs | Time-maximum X component of the wave radiative stress to sea ice | N m**-2 | discipline=10, parameterCategory=0, parameterNumber=101, typeOfStatisticalProcessing=2 | |
max_ywrs | Time-maximum Y component of the wave radiative stress to sea ice | N m**-2 | discipline=10, parameterCategory=0, parameterNumber=102, typeOfStatisticalProcessing=2 | |
min_bfi2d | Time-minimum Benjamin-Feir index 2D | Numeric | discipline=10, parameterCategory=0, parameterNumber=99, typeOfStatisticalProcessing=3 | |
min_ctc | Time-minimum crest-trough correlation | Numeric | discipline=10, parameterCategory=0, parameterNumber=100, typeOfStatisticalProcessing=3 | |
min_xwrs | Time-minimum X component of the wave radiative stress to sea ice | N m**-2 | discipline=10, parameterCategory=0, parameterNumber=101, typeOfStatisticalProcessing=3 | |
min_ywrs | Time-minimum Y component of the wave radiative stress to sea ice | N m**-2 | discipline=10, parameterCategory=0, parameterNumber=102, typeOfStatisticalProcessing=3 | |
std_bfi2d | Time-standard-deviation Benjamin-Feir index 2D | Numeric | discipline=10, parameterCategory=0, parameterNumber=99, typeOfStatisticalProcessing=6 | |
std_ctc | Time-standard-deviation crest-trough correlation | Numeric | discipline=10, parameterCategory=0, parameterNumber=100, typeOfStatisticalProcessing=6 | |
std_xwrs | Time-standard-deviation X component of the wave radiative stress to sea ice | N m**-2 | discipline=10, parameterCategory=0, parameterNumber=101, typeOfStatisticalProcessing=6 | |
std_ywrs | Time-standard-deviation Y component of the wave radiative stress to sea ice | N m**-2 | discipline=10, parameterCategory=0, parameterNumber=102, typeOfStatisticalProcessing=6 | |
hits | Thunderstorm hazard index | (Code table 4.253) | discipline=20, parameterCategory=4, parameterNumber=3 | |
hiswf | Surface water flooding hazard index | (Code table 4.253) | discipline=20, parameterCategory=4, parameterNumber=12 | |
hipa | Polluted air hazard index | (Code table 4.253) | discipline=20, parameterCategory=4, parameterNumber=18 | |
hiss | Storm surge hazard index | (Code table 4.253) | discipline=20, parameterCategory=4, parameterNumber=27 | |
hicw | Cold wave hazard index | (Code table 4.253) | discipline=20, parameterCategory=4, parameterNumber=40 | |
hihf | Frost (hoar frost) hazard index | (Code table 4.253) | discipline=20, parameterCategory=4, parameterNumber=43 | |
hihw | Heatwave hazard index | (Code table 4.253) | discipline=20, parameterCategory=4, parameterNumber=47 | |
hiw | Wind hazard index | (Code table 4.253) | discipline=20, parameterCategory=4, parameterNumber=60 | |
hiwf | Wildfires hazard index | (Code table 4.253) | discipline=20, parameterCategory=5, parameterNumber=13 | |
lfmclv | Live fuel moisture content in low vegetation | kg kg**-1 | discipline=2, parameterCategory=4, parameterNumber=37 | |
lfmchv | Live fuel moisture content in high vegetation | kg kg**-1 | discipline=2, parameterCategory=4, parameterNumber=38 | |
avg_rol | Time-mean Reciprocal Obukhov length | m**-1 | discipline=0, parameterCategory=7, parameterNumber=22, typeOfStatisticalProcessing=0 | |
avg_deg3l | Time-mean geometric height of 3 degrees C atmospheric isothermal level above ground | m | discipline=0, parameterCategory=3, parameterNumber=34, typeOfFirstFixedSurface=20, scaledValueOfFirstFixedSurface=27615, scaleFactorOfFirstFixedSurface=2, typeOfStatisticalProcessing=0 | |
avg_rivsto | Time-mean river storage of water | m**3 | discipline=1, parameterCategory=0, parameterNumber=11, typeOfStatisticalProcessing=0 | |
avg_fldsto | Time-mean floodplain storage of water | m**3 | discipline=1, parameterCategory=0, parameterNumber=12, typeOfStatisticalProcessing=0 | |
avg_rivdph | Time-mean river depth | m | discipline=1, parameterCategory=2, parameterNumber=16, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=162, typeOfStatisticalProcessing=0 | |
avg_rivout | Time-mean river outflow of water | m**3 s**-1 | discipline=1, parameterCategory=0, parameterNumber=17, typeOfStatisticalProcessing=0 | |
avg_fldout | Time-mean floodplain outflow of water | m**3 s**-1 | discipline=1, parameterCategory=0, parameterNumber=18, typeOfStatisticalProcessing=0 | |
avg_pthflw | Time-mean floodpath outflow of water | m**3 s**-1 | discipline=1, parameterCategory=0, parameterNumber=19, typeOfStatisticalProcessing=0 | |
avg_sdifswrfcs | Time-mean surface diffuse short-wave radiation flux, clear sky | W m**-2 | discipline=0, parameterCategory=4, parameterNumber=63, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=0 | |
max_rol | Time-maximum Reciprocal Obukhov length | m**-1 | discipline=0, parameterCategory=7, parameterNumber=22, typeOfStatisticalProcessing=2 | |
max_deg3l | Time-maximum geometric height of 3 degrees C atmospheric isothermal level above ground | m | discipline=0, parameterCategory=3, parameterNumber=34, typeOfFirstFixedSurface=20, scaledValueOfFirstFixedSurface=27615, scaleFactorOfFirstFixedSurface=2, typeOfStatisticalProcessing=2 | |
max_sdifswrfcs | Time-mean surface diffuse short-wave radiation flux, clear sky | W m**-2 | discipline=0, parameterCategory=4, parameterNumber=63, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=2 | |
min_rol | Time-minimum Reciprocal Obukhov length | m**-1 | discipline=0, parameterCategory=7, parameterNumber=22, typeOfStatisticalProcessing=3 | |
min_deg3l | Time-minimum geometric height of 3 degrees C atmospheric isothermal level above ground | m | discipline=0, parameterCategory=3, parameterNumber=34, typeOfFirstFixedSurface=20, scaledValueOfFirstFixedSurface=27615, scaleFactorOfFirstFixedSurface=2, typeOfStatisticalProcessing=3 | |
min_sdifswrfcs | Time-mean surface diffuse short-wave radiation flux, clear sky | W m**-2 | discipline=0, parameterCategory=4, parameterNumber=63, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=3 | |
std_rol | Time-standard-deviation Reciprocal Obukhov length | m**-1 | discipline=0, parameterCategory=7, parameterNumber=22, typeOfStatisticalProcessing=6 | |
std_deg3l | Time-standard-deviation geometric height of 3 degrees C atmospheric isothermal level above ground | m | discipline=0, parameterCategory=3, parameterNumber=34, typeOfFirstFixedSurface=20, scaledValueOfFirstFixedSurface=27615, scaleFactorOfFirstFixedSurface=2, typeOfStatisticalProcessing=6 | |
std_sdifswrfcs | Time-mean surface diffuse short-wave radiation flux, clear sky | W m**-2 | discipline=0, parameterCategory=4, parameterNumber=63, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=6 | |
rol | Reciprocal Obukhov length | m**-1 | discipline=0, parameterCategory=7, parameterNumber=22 | |
rdpr | Precipitation rate from radar | kg m**-2 s**-1 | discipline=0, parameterCategory=15, parameterNumber=17 | |
rdqi | Radar data quality index | Proportion | discipline=0, parameterCategory=15, parameterNumber=18 | |
rdqf | Radar data quality flag | (Code table 4.106) | discipline=0, parameterCategory=15, parameterNumber=19 | |
frdpr | Precipitation rate from forecasted radar imagery | kg m**-2 s**-1 | discipline=0, parameterCategory=16, parameterNumber=6 | |
frdp | Precipitation from forecasted radar imagery | kg m**-2 | discipline=0, parameterCategory=16, parameterNumber=6, typeOfStatisticalProcessing=1 | |
sdifswrfcs | Surface diffuse short-wave radiation flux, clear sky | W m**-2 | discipline=0, parameterCategory=4, parameterNumber=63, typeOfFirstFixedSurface=1 | |
exhf | Excess heat factor | K**2 | discipline=20, parameterCategory=0, parameterNumber=11 | |
excf | Excess cold factor | K**2 | discipline=20, parameterCategory=0, parameterNumber=12 | |
sibm | Sea ice breakup memory | Numeric | discipline=10, parameterCategory=2, parameterNumber=30 | |
rsdos | Sea surface downward short-wave radiation flux | W m**-2 | discipline=10, parameterCategory=3, parameterNumber=22 | |
mtup | Sea water upward mass transport | kg m**-2 s**-1 | discipline=10, parameterCategory=4, parameterNumber=56, typeOfFirstFixedSurface=168, typeOfSecondFixedSurface=168 | |
agessc | Sea water age since surface contact | s | discipline=10, parameterCategory=4, parameterNumber=57, typeOfFirstFixedSurface=168, typeOfSecondFixedSurface=168 | |
rsdo | Sea water downward short-wave radiation flux | W m**-2 | discipline=10, parameterCategory=4, parameterNumber=58, typeOfFirstFixedSurface=168, typeOfSecondFixedSurface=168 | |
avg_sibm | Time-mean sea ice breakup memory | Numeric | discipline=10, parameterCategory=2, parameterNumber=30, typeOfStatisticalProcessing=0 | |
avg_rsdos | Time-mean sea surface downward short-wave radiation flux | W m**-2 | discipline=10, parameterCategory=3, parameterNumber=22, typeOfStatisticalProcessing=0 | |
avg_mtup | Time-mean sea water upward mass transport | kg m**-2 s**-1 | discipline=10, parameterCategory=4, parameterNumber=56, typeOfFirstFixedSurface=168, typeOfSecondFixedSurface=168, typeOfStatisticalProcessing=0 | |
avg_agessc | Time-mean sea water age since surface contact | s | discipline=10, parameterCategory=4, parameterNumber=57, typeOfFirstFixedSurface=168, typeOfSecondFixedSurface=168, typeOfStatisticalProcessing=0 | |
avg_rsdo | Time-mean sea water downward short-wave radiation flux | W m**-2 | discipline=10, parameterCategory=4, parameterNumber=58, typeOfFirstFixedSurface=168, typeOfSecondFixedSurface=168, typeOfStatisticalProcessing=0 | |
tropvimd | Tropospheric column vertically-integrated mass density | kg m**-2 | discipline=0, parameterCategory=20, parameterNumber=1, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=7 | |
stratvimd | Stratospheric column vertically-integrated mass density | kg m**-2 | discipline=0, parameterCategory=20, parameterNumber=1, typeOfFirstFixedSurface=7, typeOfSecondFixedSurface=36 | |
aerbscat | Aerosol unattenuated backscatter coefficient | m**-1 sr**-1 | discipline=0, parameterCategory=20, parameterNumber=113 |
Changed parameters
paramId | shortName | name | units | old encoding | new encoding |
---|---|---|---|---|---|
h | Geometrical height above ground | m | discipline=0, parameterCategory=3, parameterNumber=6 | discipline=0, parameterCategory=3, parameterNumber=34 | |
injh | Injection height (from IS4FIRES) | m | discipline=192, parameterCategory=210, parameterNumber=60 | discipline=2, parameterCategory=4, parameterNumber=40 | |
mami | Mean height of maximum injection | m | discipline=192, parameterCategory=210, parameterNumber=119 | discipline=2, parameterCategory=4, parameterNumber=39 | |
apt | Plume top height above surface | m | discipline=192, parameterCategory=210, parameterNumber=120 | discipline=2, parameterCategory=4, parameterNumber=42 | |
apb | Plume bottom height above surface | m | discipline=192, parameterCategory=210, parameterNumber=242 | discipline=2, parameterCategory=4, parameterNumber=41 | |
spp1 | Random pattern 1 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=101 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=1 | |
spp2 | Random pattern 2 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=102 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=2 | |
spp3 | Random pattern 3 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=103 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=3 | |
spp4 | Random pattern 4 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=104 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=4 | |
spp5 | Random pattern 5 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=105 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=5 | |
spp6 | Random pattern 6 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=106 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=6 | |
spp7 | Random pattern 7 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=107 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=7 | |
spp8 | Random pattern 8 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=108 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=8 | |
spp9 | Random pattern 9 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=109 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=9 | |
spp10 | Random pattern 10 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=110 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=10 | |
spp11 | Random pattern 11 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=111 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=11 | |
spp12 | Random pattern 12 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=112 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=12 | |
spp13 | Random pattern 13 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=113 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=13 | |
spp14 | Random pattern 14 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=114 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=14 | |
spp15 | Random pattern 15 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=115 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=15 | |
spp16 | Random pattern 16 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=116 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=16 | |
spp17 | Random pattern 17 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=117 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=17 | |
spp18 | Random pattern 18 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=118 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=18 | |
spp19 | Random pattern 19 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=119 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=19 | |
spp20 | Random pattern 20 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=120 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=20 | |
spp21 | Random pattern 21 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=121 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=21 | |
spp22 | Random pattern 22 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=122 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=22 | |
spp23 | Random pattern 23 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=123 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=23 | |
spp24 | Random pattern 24 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=124 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=24 | |
spp25 | Random pattern 25 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=125 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=25 | |
spp26 | Random pattern 26 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=126 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=26 | |
spp27 | Random pattern 27 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=127 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=27 | |
spp28 | Random pattern 28 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=128 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=28 | |
spp29 | Random pattern 29 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=129 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=29 | |
spp30 | Random pattern 30 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=130 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=30 | |
spp31 | Random pattern 31 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=131 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=31 | |
spp32 | Random pattern 32 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=132 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=32 | |
spp33 | Random pattern 33 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=133 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=33 | |
spp34 | Random pattern 34 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=134 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=34 | |
spp35 | Random pattern 35 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=135 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=35 | |
spp36 | Random pattern 36 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=136 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=36 | |
spp37 | Random pattern 37 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=137 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=37 | |
spp38 | Random pattern 38 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=138 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=38 | |
spp39 | Random pattern 39 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=139 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=39 | |
spp40 | Random pattern 40 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=140 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=40 | |
spp41 | Random pattern 41 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=141 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=41 | |
spp42 | Random pattern 42 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=142 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=42 | |
spp43 | Random pattern 43 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=143 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=43 | |
spp44 | Random pattern 44 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=144 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=44 | |
spp45 | Random pattern 45 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=145 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=45 | |
spp46 | Random pattern 46 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=146 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=46 | |
spp47 | Random pattern 47 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=147 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=47 | |
spp48 | Random pattern 48 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=148 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=48 | |
spp49 | Random pattern 49 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=149 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=49 | |
spp50 | Random pattern 50 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=150 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=50 | |
spp51 | Random pattern 51 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=151 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=51 | |
spp52 | Random pattern 52 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=152 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=52 | |
spp53 | Random pattern 53 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=153 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=53 | |
spp54 | Random pattern 54 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=154 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=54 | |
spp55 | Random pattern 55 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=155 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=55 | |
spp56 | Random pattern 56 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=156 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=56 | |
spp57 | Random pattern 57 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=157 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=57 | |
spp58 | Random pattern 58 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=158 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=58 | |
spp59 | Random pattern 59 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=159 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=59 | |
spp60 | Random pattern 60 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=160 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=60 | |
spp61 | Random pattern 61 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=161 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=61 | |
spp62 | Random pattern 62 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=162 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=62 | |
spp63 | Random pattern 63 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=163 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=63 | |
spp64 | Random pattern 64 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=164 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=64 | |
spp65 | Random pattern 65 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=165 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=65 | |
spp66 | Random pattern 66 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=166 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=66 | |
spp67 | Random pattern 67 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=167 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=67 | |
spp68 | Random pattern 68 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=168 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=68 | |
spp69 | Random pattern 69 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=169 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=69 | |
spp70 | Random pattern 70 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=170 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=70 | |
spp71 | Random pattern 71 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=171 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=71 | |
spp72 | Random pattern 72 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=172 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=72 | |
spp73 | Random pattern 73 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=173 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=73 | |
spp74 | Random pattern 74 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=174 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=74 | |
spp75 | Random pattern 75 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=175 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=75 | |
spp76 | Random pattern 76 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=176 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=76 | |
spp77 | Random pattern 77 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=177 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=77 | |
spp78 | Random pattern 78 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=178 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=78 | |
spp79 | Random pattern 79 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=179 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=79 | |
spp80 | Random pattern 80 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=180 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=80 | |
spp81 | Random pattern 81 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=181 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=81 | |
spp82 | Random pattern 82 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=182 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=82 | |
spp83 | Random pattern 83 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=183 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=83 | |
spp84 | Random pattern 84 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=184 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=84 | |
spp85 | Random pattern 85 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=185 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=85 | |
spp86 | Random pattern 86 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=186 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=86 | |
spp87 | Random pattern 87 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=187 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=87 | |
spp88 | Random pattern 88 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=188 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=88 | |
spp89 | Random pattern 89 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=189 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=89 | |
spp90 | Random pattern 90 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=190 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=90 | |
spp91 | Random pattern 91 for SPP scheme | dimensionless | discipline=192, parameterCategory=213, parameterNumber=191 | discipline=191, parameterCategory=0, parameterNumber=1, randomFieldNumber=91 | |
