GRIB-API definition
| Name | Minimum temperature at 2 metres for UERRA | Abbreviation | mn2tu | Unit | K | paramId | 228258 | 
UERRA details 
| Definition | Minimum temperature at 2 metres without the specification of lengthOfTimeRange (for UERRA). | 
| Validity | Minimum determined since previous post-processing. | 
| Comment | Please note that the specific height level above ground might vary from one Centre to another. | 
WMO GRIB2 definition
| Parameter | ||
|---|---|---|
| Discipline | 0 | meteorological products | 
| Parameter category | 0 | temperature | 
| Parameter number | 0 | temperature | 
| Type of statistical processing | 3 | minimum | 
| Length of time range | post-processing step in hours | 1/3/6 | 
| Level | ||
|---|---|---|
| Type of first fixed surface | 103 | specified height level above ground m | 
| Scale factor of first fixed surface | 0 or 1*** | (m) or (dm***) | 
| Scaled value of first fixed surface | 2 or 15*** | 2 / 1.5 m | 
| Type of second fixed surface | all bits to 1 | missing | 
| Scale factor of second fixed surface | all bits to 1 | missing | 
| Scaled value of second fixed surface | all bits to 1 | missing | 
*** option valid for MetOffice