BUFR element table for WMO master table version 41
Edition details
Master table | Master table version | Centre | Subcentre | Local table version |
---|---|---|---|---|
0 | 41 | 0 | 0 | 0 |
Classification of elements
0 | BUFR table entries |
1 | Identification |
2 | Instrumentation 2 |
3 | Instrumentation |
4 | Location (time) |
5 | Location (horizontal - 1) |
6 | Location (horizontal - 2) |
7 | Location (vertical) |
8 | Significance qualifiers |
10 | Non-coordinate location (vertical) |
11 | Wind and turbulence |
12 | Temperature |
13 | Hydrographic and hydrological elements |
14 | Radiation and radiance |
15 | Physical/chemical constituents |
19 | Synoptic features |
20 | Observed phenomena |
21 | Radar data |
22 | Oceanographic elements |
23 | Dispersal and transport |
24 | Radiological elements |
25 | Processing information |
26 | Non-coordinate location (time) |
27 | Non-coordinate location (horizontal - 1) |
28 | Non-coordinate location (horizontal - 2) |
29 | Map data |
30 | Image |
31 | Data description operator qualifiers |
33 | Quality information |
35 | Data monitoring information |
40 | Satellite data |
41 | Marine bio-geochemical data |
42 | 42 |
Class 0 - BUFR table entries
FXXYYY | Class (XX) | Code (YYY) | Name | Key | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width |
---|---|---|---|---|---|---|---|---|---|---|---|
000001 | 0 | 1 | TABLE A: ENTRY | tableAEntry | CCITT IA5 | 0 | 0 | 24 | Character | 0 | 3 |
000002 | 0 | 2 | TABLE A: DATA CATEGORY DESCRIPTION, LINE 1 | tableALine1 | CCITT IA5 | 0 | 0 | 256 | Character | 0 | 32 |
000003 | 0 | 3 | TABLE A: DATA CATEGORY DESCRIPTION, LINE 2 | tableALine2 | CCITT IA5 | 0 | 0 | 256 | Character | 0 | 32 |
000004 | 0 | 4 | BUFR/CREX MASTER TABLE | masterTable | CCITT IA5 | 0 | 0 | 16 | Character | 0 | 2 |
000005 | 0 | 5 | BUFR/CREX EDITION NUMBER | editionNumber | CCITT IA5 | 0 | 0 | 24 | Character | 0 | 3 |
000006 | 0 | 6 | BUFR MASTER TABLE VERSION NUMBER | bufrMasterTableVersionNumber | CCITT IA5 | 0 | 0 | 16 | Character | 0 | 2 |
000007 | 0 | 7 | CREX MASTER TABLE VERSION NUMBER | crexMasterTableVersionNumber | CCITT IA5 | 0 | 0 | 16 | Character | 0 | 2 |
000008 | 0 | 8 | BUFR LOCAL TABLE VERSION NUMBER | bufrLocalTableVersionNumber | CCITT IA5 | 0 | 0 | 16 | Character | 0 | 2 |
000010 | 0 | 10 | F DESCRIPTOR TO BE ADDED OR DEFINED | fDescriptorToBeAddedOrDefined | CCITT IA5 | 0 | 0 | 8 | Character | 0 | 1 |
000011 | 0 | 11 | X DESCRIPTOR TO BE ADDED OR DEFINED | xDescriptorToBeAddedOrDefined | CCITT IA5 | 0 | 0 | 16 | Character | 0 | 2 |
000012 | 0 | 12 | Y DESCRIPTOR TO BE ADDED OR DEFINED | yDescriptorToBeAddedOrDefined | CCITT IA5 | 0 | 0 | 24 | Character | 0 | 3 |
000013 | 0 | 13 | ELEMENT NAME, LINE 1 | elementNameLine1 | CCITT IA5 | 0 | 0 | 256 | Character | 0 | 32 |
000014 | 0 | 14 | ELEMENT NAME, LINE 2 | elementNameLine2 | CCITT IA5 | 0 | 0 | 256 | Character | 0 | 32 |
000015 | 0 | 15 | UNITS NAME | unitsName | CCITT IA5 | 0 | 0 | 192 | Character | 0 | 24 |
000016 | 0 | 16 | UNITS SCALE SIGN | unitsScaleSign | CCITT IA5 | 0 | 0 | 8 | Character | 0 | 1 |
000017 | 0 | 17 | UNITS SCALE | unitsScale | CCITT IA5 | 0 | 0 | 24 | Character | 0 | 3 |
000018 | 0 | 18 | UNITS REFERENCE SIGN | unitsReferenceSign | CCITT IA5 | 0 | 0 | 8 | Character | 0 | 1 |
000019 | 0 | 19 | UNITS REFERENCE VALUE | unitsReferenceValue | CCITT IA5 | 0 | 0 | 80 | Character | 0 | 10 |
000020 | 0 | 20 | ELEMENT DATA WIDTH | elementDataWidth | CCITT IA5 | 0 | 0 | 24 | Character | 0 | 3 |
000024 | 0 | 24 | CODE FIGURE | codeFigure | CCITT IA5 | 0 | 0 | 64 | Character | 0 | 8 |
000025 | 0 | 25 | CODE FIGURE MEANING | codeFigureMeaning | CCITT IA5 | 0 | 0 | 496 | Character | 0 | 62 |
000026 | 0 | 26 | BIT NUMBER | bitNumber | CCITT IA5 | 0 | 0 | 48 | Character | 0 | 6 |
000027 | 0 | 27 | BIT NUMBER MEANING | bitNumberMeaning | CCITT IA5 | 0 | 0 | 496 | Character | 0 | 62 |
000030 | 0 | 30 | DESCRIPTOR DEFINING SEQUENCE | descriptorDefiningSequence | CCITT IA5 | 0 | 0 | 48 | Character | 0 | 6 |
Class 1 - Identification
FXXYYY | Class (XX) | Code (YYY) | Name | Key | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width |
---|---|---|---|---|---|---|---|---|---|---|---|
001001 | 1 | 1 | WMO BLOCK NUMBER | blockNumber | Numeric | 0 | 0 | 7 | Numeric | 0 | 2 |
001002 | 1 | 2 | WMO STATION NUMBER | stationNumber | Numeric | 0 | 0 | 10 | Numeric | 0 | 3 |
001003 | 1 | 3 | WMO REGION NUMBER/GEOGRAPHICAL AREA | regionNumber | CODE TABLE | 0 | 0 | 3 | CODE TABLE | 0 | 1 |
001004 | 1 | 4 | WMO REGION SUB-AREA | wmoRegionSubArea | Numeric | 0 | 0 | 3 | Numeric | 0 | 1 |
001005 | 1 | 5 | BUOY/PLATFORM IDENTIFIER | buoyOrPlatformIdentifier | Numeric | 0 | 0 | 17 | Numeric | 0 | 5 |
001006 | 1 | 6 | AIRCRAFT FLIGHT NUMBER | aircraftFlightNumber | CCITT IA5 | 0 | 0 | 64 | Character | 0 | 8 |
001007 | 1 | 7 | SATELLITE IDENTIFIER | satelliteIdentifier | CODE TABLE | 0 | 0 | 10 | CODE TABLE | 0 | 4 |
001008 | 1 | 8 | AIRCRAFT REGISTRATION NUMBER OR OTHER IDENTIFICATION | aircraftRegistrationNumberOrOtherIdentification | CCITT IA5 | 0 | 0 | 64 | Character | 0 | 8 |
001009 | 1 | 9 | TYPE OF COMMERCIAL AIRCRAFT | commercialAircraftType | CCITT IA5 | 0 | 0 | 64 | Character | 0 | 8 |
001010 | 1 | 10 | STATIONARY BUOY PLATFORM IDENTIFIER; E.G. C-MAN BUOYS | stationaryBuoyPlatformIdentifierEGCManBuoys | CCITT IA5 | 0 | 0 | 64 | Character | 0 | 8 |
001011 | 1 | 11 | SHIP OR MOBILE LAND STATION IDENTIFIER | shipOrMobileLandStationIdentifier | CCITT IA5 | 0 | 0 | 72 | Character | 0 | 9 |
001012 | 1 | 12 | DIRECTION OF MOTION OF MOVING OBSERVING PLATFORM | directionOfMotionOfMovingObservingPlatform | deg | 0 | 0 | 9 | deg | 0 | 3 |
001013 | 1 | 13 | SPEED OF MOTION OF MOVING OBSERVING PLATFORM | movingObservingPlatformSpeed | m/s | 0 | 0 | 10 | m/s | 0 | 3 |
001014 | 1 | 14 | PLATFORM DRIFT SPEED (HIGH PRECISION) | platformDriftSpeed | m/s | 2 | 0 | 10 | m/s | 2 | 4 |
001015 | 1 | 15 | STATION OR SITE NAME | stationOrSiteName | CCITT IA5 | 0 | 0 | 160 | Character | 0 | 20 |
001016 | 1 | 16 | SATELLITE SUB-IDENTIFIER | satelliteSubIdentifier | Numeric | 0 | 0 | 16 | Numeric | 0 | 5 |
001018 | 1 | 18 | SHORT STATION OR SITE NAME | shortStationName | CCITT IA5 | 0 | 0 | 40 | Character | 0 | 5 |
001019 | 1 | 19 | LONG STATION OR SITE NAME | longStationName | CCITT IA5 | 0 | 0 | 256 | Character | 0 | 32 |
001020 | 1 | 20 | WMO REGION SUB-AREA | wmoRegionSubArea | Numeric | 0 | 0 | 4 | Numeric | 0 | 2 |
001021 | 1 | 21 | SYNOPTIC FEATURE IDENTIFIER | synopticFeatureIdentifier | Numeric | 0 | 0 | 14 | Numeric | 0 | 4 |
001022 | 1 | 22 | NAME OF FEATURE | featureName | CCITT IA5 | 0 | 0 | 224 | Character | 0 | 28 |
001023 | 1 | 23 | OBSERVATION SEQUENCE NUMBER | observationSequenceNumber | Numeric | 0 | 0 | 9 | Numeric | 0 | 3 |
001024 | 1 | 24 | WIND SPEED SOURCE | windSpeedSource | CODE TABLE | 0 | 0 | 5 | CODE TABLE | 0 | 2 |
001025 | 1 | 25 | STORM IDENTIFIER | stormIdentifier | CCITT IA5 | 0 | 0 | 24 | Character | 0 | 3 |
001026 | 1 | 26 | WMO STORM NAME | stormName | CCITT IA5 | 0 | 0 | 64 | Character | 0 | 8 |
001027 | 1 | 27 | WMO LONG STORM NAME | longStormName | CCITT IA5 | 0 | 0 | 80 | Character | 0 | 10 |
001028 | 1 | 28 | AEROSOL OPTICAL DEPTH (AOD) SOURCE | aerosolOpticalDepthSource | CODE TABLE | 0 | 0 | 5 | CODE TABLE | 0 | 2 |
001029 | 1 | 29 | SSI SOURCE | ssiSource | CODE TABLE | 0 | 0 | 5 | CODE TABLE | 0 | 2 |
001030 | 1 | 30 | NUMERICAL MODEL IDENTIFIER | numericalModelIdentifier | CCITT IA5 | 0 | 0 | 128 | Character | 0 | 16 |
001031 | 1 | 31 | IDENTIFICATION OF ORIGINATING/GENERATING CENTRE | centre | CODE TABLE | 0 | 0 | 16 | CODE TABLE | 0 | 5 |
001032 | 1 | 32 | GENERATING APPLICATION | generatingApplication | CODE TABLE defined by originating/generating centre | 0 | 0 | 8 | CODE TABLE | 0 | 3 |
001033 | 1 | 33 | IDENTIFICATION OF ORIGINATING/GENERATING CENTRE | centre | Common CODE TABLE C-1 | 0 | 0 | 8 | Common CODE TABLE C-1 | 0 | 3 |
001034 | 1 | 34 | IDENTIFICATION OF ORIGINATING/GENERATING SUB-CENTRE | subCentre | Common CODE TABLE C-12 | 0 | 0 | 8 | Common CODE TABLE C-12 | 0 | 3 |
001035 | 1 | 35 | ORIGINATING CENTRE | centre | Common CODE TABLE C-11 | 0 | 0 | 16 | Common CODE TABLE C-11 | 0 | 5 |
001036 | 1 | 36 | AGENCY IN CHARGE OF OPERATING THE OBSERVING PLATFORM | agencyInChargeOfOperatingObservingPlatform | CODE TABLE | 0 | 0 | 20 | CODE TABLE | 0 | 7 |
001037 | 1 | 37 | SIGMET SEQUENCE IDENTIFIER | sigmetSequenceIdentifier | CCITT IA5 | 0 | 0 | 24 | Character | 0 | 3 |
001038 | 1 | 38 | SOURCE OF SEA ICE FRACTION | sourceOfSeaIceFraction | CODE TABLE | 0 | 0 | 5 | CODE TABLE | 0 | 2 |
001039 | 1 | 39 | GRAPHICAL AREA FORECAST (GFA) SEQUENCE IDENTIFIER | graphicalAreaForecastSequenceIdentifier | CCITT IA5 | 0 | 0 | 40 | Character | 0 | 5 |
001040 | 1 | 40 | PROCESSING CENTRE ID CODE | processingCentreIdCode | CCITT IA5 | 0 | 0 | 48 | Character | 0 | 6 |
001041 | 1 | 41 | ABSOLUTE PLATFORM VELOCITY - FIRST COMPONENT | absolutePlatformVelocityFirstComponent | m/s | 5 | -1073741824 | 31 | m/s | 5 | 10 |
001042 | 1 | 42 | ABSOLUTE PLATFORM VELOCITY - SECOND COMPONENT | absolutePlatformVelocitySecondComponent | m/s | 5 | -1073741824 | 31 | m/s | 5 | 10 |
001043 | 1 | 43 | ABSOLUTE PLATFORM VELOCITY - THIRD COMPONENT | absolutePlatformVelocityThirdComponent | m/s | 5 | -1073741824 | 31 | m/s | 5 | 10 |
001044 | 1 | 44 | STANDARD GENERATING APPLICATION | standardGeneratingApplication | CODE TABLE | 0 | 0 | 8 | CODE TABLE | 0 | 3 |
001050 | 1 | 50 | PLATFORM TRANSMITTER ID NUMBER | platformTransmitterIdNumber | Numeric | 0 | 0 | 17 | Numeric | 0 | 6 |
001051 | 1 | 51 | PLATFORM TRANSMITTER ID NUMBER | platformTransmitterIdNumber | CCITT IA5 | 0 | 0 | 96 | Character | 0 | 12 |
001052 | 1 | 52 | PLATFORM TRANSMITTER ID | platformTransmitterId | CODE TABLE | 0 | 0 | 3 | CODE TABLE | 0 | 1 |
001053 | 1 | 53 | TSUNAMETER REPORT SEQUENCE NUMBER TRIGGERED BY A TSUNAMI EVENT | tsunameterReportSequenceNumber | Numeric | 0 | 0 | 7 | Numeric | 0 | 2 |
001060 | 1 | 60 | AIRCRAFT REPORTING POINT (BEACON IDENTIFIER) | aircraftReportingPointBeaconIdentifier | CCITT IA5 | 0 | 0 | 64 | Character | 0 | 8 |
001062 | 1 | 62 | SHORT ICAO LOCATION INDICATOR | shortIcaoLocationIndicator | CCITT IA5 | 0 | 0 | 32 | Character | 0 | 4 |
001063 | 1 | 63 | ICAO LOCATION INDICATOR | icaoLocationIndicator | CCITT IA5 | 0 | 0 | 64 | Character | 0 | 8 |
001064 | 1 | 64 | RUNWAY DESIGNATOR | runwayDesignator | CCITT IA5 | 0 | 0 | 32 | Character | 0 | 4 |
001065 | 1 | 65 | ICAO REGION IDENTIFIER | icaoRegionIdentifier | CCITT IA5 | 0 | 0 | 256 | Character | 0 | 32 |
001075 | 1 | 75 | TIDE STATION IDENTIFICATION | tideStationIdentification | CCITT IA5 | 0 | 0 | 40 | Character | 0 | 5 |
001079 | 1 | 79 | UNIQUE IDENTIFIER FOR THE PROFILE | uniqueIdentifierForProfile | CCITT IA5 | 0 | 0 | 64 | Character | 0 | 8 |
001080 | 1 | 80 | SHIP LINE NUMBER ACCORDING TO SOOP | shipLineNumberAccordingToSoop | CCITT IA5 | 0 | 0 | 32 | Character | 0 | 4 |
001081 | 1 | 81 | RADIOSONDE SERIAL NUMBER | radiosondeSerialNumber | CCITT IA5 | 0 | 0 | 160 | Character | 0 | 20 |
001082 | 1 | 82 | RADIOSONDE ASCENSION NUMBER | radiosondeAscensionNumber | Numeric | 0 | 0 | 14 | Numeric | 0 | 4 |
001083 | 1 | 83 | RADIOSONDE RELEASE NUMBER | radiosondeReleaseNumber | Numeric | 0 | 0 | 3 | Numeric | 0 | 1 |
001085 | 1 | 85 | OBSERVING PLATFORM MANUFACTURER'S MODEL | observingPlatformManufacturerModel | CCITT IA5 | 0 | 0 | 160 | Character | 0 | 20 |
001086 | 1 | 86 | OBSERVING PLATFORM MANUFACTURER'S SERIAL NUMBER | observingPlatformManufacturerSerialNumber | CCITT IA5 | 0 | 0 | 256 | Character | 0 | 32 |
001087 | 1 | 87 | WMO MARINE OBSERVING PLATFORM EXTENDED IDENTIFIER | marineObservingPlatformIdentifier | Numeric | 0 | 0 | 23 | Numeric | 0 | 7 |
001090 | 1 | 90 | TECHNIQUE FOR MAKING UP INITIAL PERTURBATIONS | techniqueForMakingUpInitialPerturbations | CODE TABLE | 0 | 0 | 8 | CODE TABLE | 0 | 3 |
001091 | 1 | 91 | ENSEMBLE MEMBER NUMBER | ensembleMemberNumber | Numeric | 0 | 0 | 10 | Numeric | 0 | 4 |
001092 | 1 | 92 | TYPE OF ENSEMBLE FORECAST | ensembleForecastType | CODE TABLE | 0 | 0 | 8 | CODE TABLE | 0 | 3 |
001093 | 1 | 93 | BALLOON LOT NUMBER | balloonLotNumber | CCITT IA5 | 0 | 0 | 96 | Character | 0 | 12 |
001094 | 1 | 94 | WBAN NUMBER | wbanNumber | Numeric | 0 | 0 | 17 | Numeric | 0 | 5 |
001095 | 1 | 95 | OBSERVER IDENTIFICATION | observerIdentification | CCITT IA5 | 0 | 0 | 32 | Character | 0 | 4 |
001096 | 1 | 96 | STATION ACQUISITION | stationAcquisition | CCITT IA5 | 0 | 0 | 160 | Character | 0 | 20 |
001099 | 1 | 99 | UNIQUE PRODUCT DEFINITION | uniqueProductDefinition | CCITT IA5 | 0 | 0 | 248 | Character | 0 | 31 |
001101 | 1 | 101 | STATE IDENTIFIER | stateIdentifier | CODE TABLE | 0 | 0 | 10 | CODE TABLE | 0 | 3 |
001102 | 1 | 102 | NATIONAL STATION NUMBER | nationalStationNumber | Numeric | 0 | 0 | 30 | Numeric | 0 | 9 |
001103 | 1 | 103 | IMO NUMBER. UNIQUE LLOYD'S REGISTER | imoNumber | Numeric | 0 | 0 | 24 | Numeric | 0 | 7 |
001104 | 1 | 104 | STATE/FEDERAL STATE IDENTIFIER | stateOrFederalStateIdentifier | CCITT IA5 | 0 | 0 | 32 | Character | 0 | 4 |
001105 | 1 | 105 | HIGHWAY DESIGNATOR | highwayDesignator | CCITT IA5 | 0 | 0 | 40 | Character | 0 | 5 |
001106 | 1 | 106 | LOCATION ALONG HIGHWAY AS INDICATED BY POSITION MARKERS | locationAlongHighwayAsIndicatedByPositionMarkers | m | -2 | 0 | 14 | m | -2 | 5 |
001110 | 1 | 110 | AIRCRAFT TAIL NUMBER | aircraftTailNumber | CCITT IA5 | 0 | 0 | 48 | Character | 0 | 6 |
001111 | 1 | 111 | ORIGINATION AIRPORT | originationAirport | CCITT IA5 | 0 | 0 | 24 | Character | 0 | 3 |
001112 | 1 | 112 | DESTINATION AIRPORT | destinationAirport | CCITT IA5 | 0 | 0 | 24 | Character | 0 | 3 |
001113 | 1 | 113 | TEMPLATE VERSION NUMBER DEFINED BY ORIGINATING CENTRE | templateVersionNumberDefinedByOriginatingCentre | Numeric | 1 | 0 | 9 | Numeric | 1 | 3 |
001114 | 1 | 114 | ENCRYPTED SHIP OR MOBILE LAND STATION IDENTIFIER (BASE64 ENCODING) | encryptedStationIdentifierBase64Encoding | CCITT IA5 | 0 | 0 | 352 | Character | 0 | 44 |
001115 | 1 | 115 | IDENTIFIER OF THE CRUISE OR MISSION UNDER WHICH THE DATA WERE COLLECTED | identifierOfTheCruiseOrMission | CCITT IA5 | 0 | 0 | 160 | Character | 0 | 20 |
001124 | 1 | 124 | GRID POINT IDENTIFIER | gridPointIdentifier | Numeric | 0 | 0 | 24 | Numeric | 0 | 8 |
001125 | 1 | 125 | WIGOS IDENTIFIER SERIES | wigosIdentifierSeries | Numeric | 0 | 0 | 4 | Numeric | 0 | 2 |
001126 | 1 | 126 | WIGOS ISSUER OF IDENTIFIER | wigosIssuerOfIdentifier | Numeric | 0 | 0 | 16 | Numeric | 0 | 5 |
001127 | 1 | 127 | WIGOS ISSUE NUMBER | wigosIssueNumber | Numeric | 0 | 0 | 16 | Numeric | 0 | 5 |
001128 | 1 | 128 | WIGOS LOCAL IDENTIFIER (CHARACTER) | wigosLocalIdentifierCharacter | CCITT IA5 | 0 | 0 | 128 | Character | 0 | 16 |
001144 | 1 | 144 | SNAPSHOT IDENTIFIER | snapshotIdentifier | Numeric | 0 | 0 | 31 | Numeric | 0 | 10 |
001145 | 1 | 145 | LIGHT SOURCE IDENTIFIER | lightSourceIdentifier | Numeric | 0 | -8 | 20 | Numeric | 0 | 7 |
001150 | 1 | 150 | COORDINATE REFERENCE SYSTEM | coordinateReferenceSystem | CODE TABLE | 0 | 0 | 16 | CODE TABLE | 0 | 5 |
001151 | 1 | 151 | FIXED MEAN SEA-LEVEL REFERENCE DATUM | fixedMeanSeaLevelReferenceDatum | CODE TABLE | 0 | 0 | 12 | CODE TABLE | 0 | 4 |
001152 | 1 | 152 | SEMI-MAJOR AXIS OF ROTATION ELLIPSOID | semiMajorAxisOfRotationEllipsoid | m | 2 | 0 | 31 | m | 2 | 11 |
001153 | 1 | 153 | SEMI-MINOR AXIS OF ROTATION ELLIPSOID | semiMinorAxisOfRotationEllipsoid | m | 2 | 0 | 31 | m | 2 | 11 |
001154 | 1 | 154 | SENSOR IDENTIFIER | sensorIdentifier | Numeric | 0 | 0 | 12 | Numeric | 0 | 4 |
001155 | 1 | 155 | RETRIEVAL IDENTIFIER | retrievalIdentifier | CODE TABLE | 0 | 0 | 8 | CODE TABLE | 0 | 3 |
Class 2 - Instrumentation 2
FXXYYY | Class (XX) | Code (YYY) | Name | Key | Units | Scale | Reference | Width | CREX units | CREX scale | CREX width |
---|---|---|---|---|---|---|---|---|---|---|---|
002001 | 2 | 1 | TYPE OF STATION | stationType | CODE TABLE | 0 | 0 | 2 | CODE TABLE | 0 | 1 |
002002 | 2 | 2 | TYPE OF INSTRUMENTATION FOR WIND MEASUREMENT | instrumentationForWindMeasurement | FLAG TABLE | 0 | 0 | 4 | FLAG TABLE | 0 | 2 |
002003 | 2 | 3 | TYPE OF MEASURING EQUIPMENT USED | measuringEquipmentType | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002004 | 2 | 4 | TYPE OF INSTRUMENTATION FOR EVAPORATION MEASUREMENT OR TYPE OF CROP FOR WHICH EVAPOTRANSPIRATION IS REPORTED | typeOfInstrumentationForEvaporationMeasurement | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002005 | 2 | 5 | PRECISION OF TEMPERATURE OBSERVATION | temperatureObservationPrecision | K | 2 | 0 | 7 | K | 2 | 3 |
002006 | 2 | 6 | UPPER AIR REMOTE SENSING INSTRUMENT TYPE | upperAirRemoteSensingInstrumentType | CODE TABLE | 0 | 0 | 6 | CODE TABLE | 0 | 0 |
002007 | 2 | 7 | TYPE OF SENSOR FOR WATER LEVEL MEASURING INSTRUMENT | sensorForWaterLevelMeasuringInstrumentType | CODE TABLE | 0 | 0 | 6 | CODE TABLE | 0 | 2 |
002008 | 2 | 8 | TYPE OF OFFSHORE PLATFORM | typeOfOffshorePlatform | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002009 | 2 | 9 | MODIS AEROSOL ALGORITHM | modisAerosolAlgorithm | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002011 | 2 | 11 | RADIOSONDE TYPE | radiosondeType | CODE TABLE | 0 | 0 | 8 | CODE TABLE | 0 | 3 |
002012 | 2 | 12 | RADIOSONDE COMPUTATIONAL METHOD | radiosondeComputationalMethod | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002013 | 2 | 13 | SOLAR AND INFRARED RADIATION CORRECTION | solarAndInfraredRadiationCorrection | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002014 | 2 | 14 | TRACKING TECHNIQUE/STATUS OF SYSTEM USED | trackingTechniqueOrStatusOfSystem | CODE TABLE | 0 | 0 | 7 | CODE TABLE | 0 | 3 |
002015 | 2 | 15 | RADIOSONDE COMPLETENESS | radiosondeCompleteness | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002016 | 2 | 16 | RADIOSONDE CONFIGURATION | radiosondeConfiguration | FLAG TABLE | 0 | 0 | 5 | FLAG TABLE | 0 | 2 |
002017 | 2 | 17 | CORRECTION ALGORITHMS FOR HUMIDITY MEASUREMENTS | correctionAlgorithmsForHumidityMeasurements | CODE TABLE | 0 | 0 | 5 | CODE TABLE | 0 | 2 |
002019 | 2 | 19 | SATELLITE INSTRUMENTS | satelliteInstruments | CODE TABLE | 0 | 0 | 11 | CODE TABLE | 0 | 4 |
002020 | 2 | 20 | SATELLITE CLASSIFICATION | satelliteClassification | CODE TABLE | 0 | 0 | 9 | CODE TABLE | 0 | 3 |
002021 | 2 | 21 | SATELLITE INSTRUMENT DATA USED IN PROCESSING | satelliteInstrumentDataUsedInProcessing | FLAG TABLE | 0 | 0 | 9 | FLAG TABLE | 0 | 3 |
002022 | 2 | 22 | SATELLITE DATA-PROCESSING TECHNIQUE USED | satelliteDataProcessingTechnique | FLAG TABLE | 0 | 0 | 8 | FLAG TABLE | 0 | 3 |
002023 | 2 | 23 | SATELLITE-DERIVED WIND COMPUTATION METHOD | satelliteDerivedWindComputationMethod | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002024 | 2 | 24 | INTEGRATED MEAN HUMIDITY COMPUTATIONAL METHOD | meanHumidityComputationalMethod | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002025 | 2 | 25 | SATELLITE CHANNEL(S) USED IN COMPUTATION | satelliteChannelsUsedInComputation | FLAG TABLE | 0 | 0 | 25 | FLAG TABLE | 0 | 9 |
002026 | 2 | 26 | CROSS-TRACK RESOLUTION | crossTrackResolution | m | 2 | 0 | 12 | m | 2 | 4 |
002027 | 2 | 27 | ALONG-TRACK RESOLUTION | alongTrackResolution | m | 2 | 0 | 12 | m | 2 | 4 |
002028 | 2 | 28 | SEGMENT SIZE AT NADIR IN X-DIRECTION | segmentSizeAtNadirInXDirection | m | 0 | 0 | 18 | m | 0 | 6 |
002029 | 2 | 29 | SEGMENT SIZE AT NADIR IN Y-DIRECTION | segmentSizeAtNadirInYDirection | m | 0 | 0 | 18 | m | 0 | 6 |
002030 | 2 | 30 | METHOD OF CURRENT MEASUREMENT | methodOfCurrentMeasurement | CODE TABLE | 0 | 0 | 3 | CODE TABLE | 0 | 1 |
002031 | 2 | 31 | DURATION AND TIME OF CURRENT MEASUREMENT | durationAndTimeOfCurrentMeasurement | CODE TABLE | 0 | 0 | 5 | CODE TABLE | 0 | 2 |
002032 | 2 | 32 | INDICATOR FOR DIGITIZATION | indicatorForDigitization | CODE TABLE | 0 | 0 | 2 | CODE TABLE | 0 | 1 |
002033 | 2 | 33 | METHOD OF SALINITY/DEPTH MEASUREMENT | methodOfSalinityOrDepthMeasurement | CODE TABLE | 0 | 0 | 3 | CODE TABLE | 0 | 1 |
002034 | 2 | 34 | DROGUE TYPE | drogueType | CODE TABLE | 0 | 0 | 5 | CODE TABLE | 0 | 2 |
002035 | 2 | 35 | CABLE LENGTH | cableLength | m | 0 | 0 | 9 | m | 0 | 3 |
002036 | 2 | 36 | BUOY TYPE | buoyType | CODE TABLE | 0 | 0 | 2 | CODE TABLE | 0 | 1 |
002037 | 2 | 37 | METHOD OF TIDAL OBSERVATION | methodOfTidalObservation | CODE TABLE | 0 | 0 | 3 | CODE TABLE | 0 | 1 |
002038 | 2 | 38 | METHOD OF WATER TEMPERATURE AND/OR SALINITY MEASUREMENT | methodOfWaterTemperatureAndOrOrSalinityMeasurement | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002039 | 2 | 39 | METHOD OF WET-BULB TEMPERATURE MEASUREMENT | methodOfWetBulbTemperatureMeasurement | CODE TABLE | 0 | 0 | 3 | CODE TABLE | 0 | 1 |
002040 | 2 | 40 | METHOD OF REMOVING VELOCITY AND MOTION OF PLATFORM FROM CURRENT | methodOfRemovingVelocityAndMotionOfPlatformFromCurrent | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002041 | 2 | 41 | METHOD FOR ESTIMATING REPORTS RELATED TO SYNOPTIC FEATURES | methodForEstimatingReportsRelatedToSynopticFeatures | CODE TABLE | 0 | 0 | 6 | CODE TABLE | 0 | 2 |
002042 | 2 | 42 | INDICATOR FOR SEA-SURFACE CURRENT SPEED | indicatorForSeaSurfaceCurrentSpeed | CODE TABLE | 0 | 0 | 2 | CODE TABLE | 0 | 1 |
002044 | 2 | 44 | INDICATOR FOR METHOD OF CALCULATING SPECTRAL WAVE DATA | indicatorForMethodOfCalculatingSpectralWaveData | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
002045 | 2 | 45 | INDICATOR FOR TYPE OF PLATFORM | platformType | CODE TABLE | 0 | 0 | 4 | CODE TABLE | 0 | 2 |
