Detailed model description
Page containing details for all model configurations available in S2S since the project start => CNR-ISAC model description
Overview of the model changes
Model version | Implementation date in S2S | Time range | Resolution | Ens. Size | Frequency | Re-forecasts | Rfc period | Rfc frequency | Rfc size | Ocean resolution | Active Sea Ice | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBO | 05/09/2024 | d 0-35 | 0.7x0.5 L70 | 40+1 | weekly (Thu) | fixed | 2001-2020 (model version date 16/10/2023) | every 5 days (the same days each Rfc year *1) | 7+1 | N/A | N/A | |
GLOBO | 14/05/2024 | d 0-32 (d 0-35) | 0.75x0.56 L54 | 40+1 | weekly (Thu) | fixed | 2001-2020 (model version date 16/10/2023) | every 5 days (the same days each Rfc year *1) | 7+1 | N/A | N/A | New reforecast time range is now 0-35 days (the same realtime output extension will follow) |
GLOBO | 08/06/2017 | d 0-32 | 0.75x0.56 L54 | 40+1 | weekly (Thu) | fixed | 1981-2010 (model version date 08/06/2017) | every 5 days (the same days each Rfc year *1) | 4+1 | N/A | N/A | |
GLOBO | 19/01/2017 | d 0-31 | 0.75x0.56 L54 | 40+1 | weekly (Thu) | fixed | 1981-2010 (model version date 03/26/2015) | every 5 days (the same days each Rfc year *1) | 1 (type=cf only) | N/A | N/A | |
GLOBO | 09/11/2015 | d 0-31 | 0.75x0.56 L54 | 40+1 | weekly (Mon) | fixed | 1981-2010 (model version date 03/26/2015) | every 5 days (the same days each Rfc year *1) | 1 (type=cf only) | N/A | N/A |
Description of the main changes
GLOBO
(operational from for realtime forecasts in S2S archive)
- The lagged ensemble configuration is changed:
- it now uses
- 10 perturbed initial conditions every 6 hours, taken on Wednesday at 06, 12, 18Z respectively and on Thursday at 00Z (with control run on Thursday at 00Z)
- instead of former
- 10 perturbed initial conditions every 6 hours, taken on Wednesday at 00, 06, 12, 18Z respectively (with control run on Thrusday at 00Z)
- it now uses
- The time range is extended from 32 to 35 days
- The output frequency for 10u/v parameters is increased from 24- to 6-hourly