ecCodes definition
| Name: | Ocean mixed layer thickness defined by sigma theta 0.01 kg/m3 | Abbreviation: | mlotst010 | Unit: | m | paramId: | 151225 |
| Description: | The mixed layer depth is defined as the ocean depth at which sigma-theta has increased by 0.01 kg m-3 relative to the near-surface value at 10 m depth | ||||||
S2S details
| Validity | Daily averaged |
| Comment | Land points should be set as missing values. Computation of daily average depends on the model (e.g. it can be a direct model output or computed one from instantaneous values at 0, 6, 12 and 18Z etc) |
WMO GRIB2 definition
| Parameter | ||
|---|---|---|
| Discipline | 10 | oceanographic products |
| Parameter category | 4 | subsurface properties |
| Parameter number | 14 | water depth |
| Level | ||
|---|---|---|
| Type of first fixed surface | 169 | Ocean level defined by water density (sigma-theta) difference from near-surface to level |
| Scale factor of first fixed surface | 2 | |
| Scaled value of first fixed surface | 1 | => 1/102 = 0.01 |
| Type of second fixed surface | all bits to 1 | missing |
| Scale factor of second fixed surface | all bits to 1 | missing |
| Scaled value of second fixed surface | all bits to 1 | missing |
approved by WMO in April 2019 for the next release November 2019