ecCodes definition
| Name: | Soil moisture top 100 cm | Abbreviation: | sm100 | Unit: | kg m-3 | paramId: | 228087 |
S2S details
| Definition | The volumetric soil moisture on the top 100cm of the soil layer. |
| Validity | Daily averaged |
| Comment | Computed from instantaneous values at 00, 06, 12 and 18Z - Sea points should be set as missing values To interpret soil moisture and to compare different models the Soil Wetness Index (SWI) is used: |
WMO GRIB2 definition
| Parameter | ||
|---|---|---|
| Discipline | 2 | Land surface products |
| Parameter Category | 0 | Vegetation/biomass |
| Parameter Number | 22 | Soil Moisture |
| Level | ||
|---|---|---|
| Type of first fixed surface | 106 | Depth below land surface m |
| Scale factor of first fixed surface | 0 | |
| Scaled value of first fixed surface | 0 | 0 |
| Type of second fixed surface | 106 | Depth below land surface m |
| Scale factor of second fixed surface | 1 | |
| Scaled value of second fixed surface | 10 | 1 metre |
1 Comment
Shahram Najm
Use paramId=228037