To achieve the Objectives 2025 the experimental work is clustered in 3 areas:
- Improve the current ecLand version by revising known model deficiencies (e.g. frozen soil runoff, dryland infiltration).
- Include missing processes related to irrigation preserving local water closure.
- Enhance hydrological coupling of inundated areas with atmospheric and soil water fluxes.
A revised soil permeability in presence of freezing is investigated via sensitivity experiments
| N | Type | Experiment | Resolution | Time | Branch | Label | Comments |
|---|---|---|---|---|---|---|---|
| 1 | Surface | ivd5 | TCo399 | 1980-2025 | pad_CY49R1.1_runoff_frozen_soil | RUNOFF_FROZEN_SOIL | revised permeability limiting freezing shutdown to 50% of soil |
| 2 | Surface | ivgk | TCo399 | 1980-2025 | pad_CY49R1.1_runoff_frozen_soil_20 | RUNOFF_FROZEN_SOIL | revised permeability limiting freezing shutdown to 20% of soil |
| 3 | Surface | ivgk | TCo399 | 1980-2025 | pad_CY49R1_for_50R1_runoff_frozen_soil_top1m | RUNOFF_FROZEN_SOIL | revised permeability limiting freezing shutdown to 50% of soil in the top 1m |
Results file:///perm/pad/climsfc/49r1_shallow_lakes/plots/eval_mon.html indicate that 50% permeability in frozen soil condition can increase the overall soil water storage.
Experiment were reproduced in 50r1 cycle to benefit from the latest development (eg. glaciers).
| N | Type | Experiment | Resolution | Time | Branch | Label | Comments |
|---|---|---|---|---|---|---|---|
| 1 | Surface | ivkr | TCo399 | 1980-2025 | pad_CY49R1_control_50R1_esuite | CONTROL | 4 Layers as in 49r1 Oper. Minimum lake depth 2.0m |
| 2 | Surface | ivnl | TCo399 | 1980-2025 | pad_CY49R1_for_50R1_runoff_frozen_soil | RUNOFF_FROZEN_SOIL | revised permeability limiting freezing shutdown to 50% of soil |
| 3 | Surface | ivwf | TCo1279+ERA5 | 2016-2025 | pad_CY49R1_control_50R1_esuite | CONTROL | control TCo1279 ERA5-forcing |
| 4 | Surface | ivwe | TCo1279+ERA5 | 2016-2025 | pad_CY49R1_for_50R1_runoff_frozen_soil | RUNOFF_FROZEN_SOIL | exp TCo1279 ERA-forcing |
| 5 | Surface | ivxq | TCo1279+Oper | 2016-2025 | pad_CY49R1_control_50R1_esuite | CONTROL | control TCo1279 OPER-forcing |
| 6 | Surface | iwa6 | TCo2559+Oper | 2016-2025 | pad_CY49R1_control_50R1_esuite | CONTROL | control TCo2559 OPER-forcing |
| 7 | Surface | ivy0 | TCo1279+Oper | 2016-2025 | pad_CY49R1_for_50R1_runoff_frozen_soil | RUNOFF_FROZEN_SOIL | exp TCo1279 OPER-forcing |
| 8 | Surface | iw60 | TCo399 | 1980-2025 | pad_CY49R1_for_50R1_runoff_frozen_soil_top1m | RUNOFF_FROZEN_SOIL | revised permeability limiting freezing shutdown to 50% of soil in the top 1m |
| 9 | Surface | iwlp | TCo399 | 1980-2025 | pad_CY49R1_for_50R1_runoff_frozen_soil | RUNOFF_FROZEN_SOIL | revised permeability limiting freezing shutdown to column volume integral. |
Here 2 tests to modify soil moisture and water partitioning:
| N | Type | Experiment | Resolution | Time | Branch | Label | Comments |
|---|---|---|---|---|---|---|---|
| 1 | Surface | ivs4 | TCo399 | 1980-2025 | pad_CY49R1_for_50R1_hydro_cond_pwp | DRYLAND | Test limiter of the hydraulic conductivity at the permanent wilting point |
| 2 | Surface | ivs4 | TCo399 | 1980-2025 | pad_CY49R1_for_50R1_hydro_cond_pwp | OROG_RUNOFF | Test limiter of the hydraulic conductivity at the permanent wilting point |
| 3 | Surface | iwar | TCo2559+Oper | 2016-2025 | pad_CY49R1_for_50R1_runoff_frozen_soil | RUNOFF_OROG | revised orographic runoff |