...
NOTE: Variables from the atmospheric component of the forecasting systems (single and pressure levels) are stored in GRIB format.
For details about the GRIB encoding used for these parameters variables in the different CDS datasets, please Parameters GRIB encoding details
Variable name | ECMWF | Météo-France | Met Office | DWD | CMCC | NCEP | JMA | ECCC | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System 4 (system=4) | SEAS5 (system=5) | SEAS5 (system=51) | System 5 (system=5) | System 6 (system=6) | System 7 (system=7) | System 8 (system=8) | GloSea5-GC2 (system=12) | GloSea5-GC2 | GloSea6 | GCFS2.0 (system=2) | GCFS2.1 (system=21) | GCFS2.1 (system=22) | SPSv3 (system=3) | SPSv3.5 (system=35) | CFSv2 (system=2) | CPS2 (system=2) | CPS3 (system=3) | GEM-NEMO (system=1) | CanCM4i (system=2) | GEM5-NEMO (system=3) | CanESM5.1p1bc (system=4) | GEM5.2-NEMO (system=5) | |
Atmosphere single level | |||||||||||||||||||||||
Static fields | |||||||||||||||||||||||
Surface Altitude | |||||||||||||||||||||||
Land area fraction | |||||||||||||||||||||||
6-hourly | |||||||||||||||||||||||
2 metre temperature | |||||||||||||||||||||||
2 metre dewpoint temperature | |||||||||||||||||||||||
10 metre U wind component | |||||||||||||||||||||||
10 metre V wind component | |||||||||||||||||||||||
Mean sea level pressure | |||||||||||||||||||||||
Total cloud cover | |||||||||||||||||||||||
Soil temperature | |||||||||||||||||||||||
Sea-surface temperature | |||||||||||||||||||||||
Sea-ice temperature |
Total column water vapour |
Total column cloud liquid water | |||||||||||||||||||||||
Total column cloud ice water | |||||||||||||||||||||||
24-hourly | |||||||||||||||||||||||
Sea-ice cover |
Snow depth | |||||||||||||||||||||||
Snow density |
2 metre |
maximum temperature |
2 metre minimum temperature |
(or large-scale & convective precipitation)
10 metre wind gust |
Total precipitation (or large-scale & convective precipitation) |
Snowfall |
Surface |
sensible heat flux | |||||||||||||||||||||||
Surface |
latent heat flux | |||||||||||||||||||||||
Surface |
solar radiation downwards | |||||||||||||||||||||||
Surface |
thermal radiation downwards |
Surface net solar radiation |
Surface net thermal radiation |
Top net solar radiation |
Top incoming solar radiation |
Top net thermal radiation |
Eastward turbulent surface stress |
(or surface&sub-surface runoff)
Northward turbulent surface stress |
Evaporation |
Runoff (or surface&sub-surface runoff) |
Soil levels | |||||||||||||||||||||||
24-hourly | |||||||||||||||||||||||
Volumetric soil moisture (12) | |||||||||||||||||||||||
Atmosphere pressure levels at 1000, 925, 850, 700, 500, 400, 300, 200, 100, 50, 30 and 10 (hPa) | |||||||||||||||||||||||
12-hourly | |||||||||||||||||||||||
Geopotential | |||||||||||||||||||||||
Temperature | |||||||||||||||||||||||
Specific humidity | |||||||||||||||||||||||
U component of wind | |||||||||||||||||||||||
V component of wind | |||||||||||||||||||||||
Ocean | |||||||||||||||||||||||
Monthly | |||||||||||||||||||||||
Depth average potential temperature of upper 300m | |||||||||||||||||||||||
Depth average salinity of upper 300m | |||||||||||||||||||||||
Depth of 14°C isotherm | |||||||||||||||||||||||
Depth of 17°C isotherm | |||||||||||||||||||||||
Depth of 20°C isotherm | |||||||||||||||||||||||
Depth of 26°C isotherm | |||||||||||||||||||||||
Depth of 28°C isotherm | |||||||||||||||||||||||
Mixed layer depth 0.01 | |||||||||||||||||||||||
Mixed layer depth 0.03 | |||||||||||||||||||||||
Sea ice thickness | |||||||||||||||||||||||
Sea surface height above geoid | |||||||||||||||||||||||
Sea surface salinity |
NOTES:
(1) Sea-ice temperature is currently being provided by some of our partners as listed in the table, but due to technical reasons its processing within the C3S dataset has not been yet implemented.
...
(8) These variables are available, but as 24h averages.
(8b) These variables are available, but as 24h instantaneous.
(9) Just available at 850, 700, 500, 300, 200, 100, 50, 30 and 10 hPa. (NOTE: All pressure level variables, except geopotential, at 925hPa are also provided by JMA CPS2, but due to technical reasons the processing within C3S datasets has not been yet implemented).
...