...
N | Type | Experiment | Resolution | Time | Branch | Label | Comments |
---|---|---|---|---|---|---|---|
1 | Surface | iv3q (copy of iluo) | TCo399 | 1980-2024 | pad_CY49R1.1_control | CONTROL | 4 Layers as in 49r1 Oper. Minimum lake depth 2.0m |
2 | Surface | iv6b | TCo399 | 1980-2024 | pad_CY49R1.1_shallow_water | SHALLOW WATER | Minimum lake depth 0.5m |
3 | Surface | iv74 | TCo399 | 1980-2024 | pad_CY49R1.1_shallow_water_1 | SHALLOW WATER | Minimum lake depth 1.0m |
4 | Surface | iv8v | TCo399 | 1980-2024 | pad_CY49R1.1_shallow_water_15 | SHALLOW WATER | Minimum lake depth 1.5m |
5 | Surface | ivau | TCo399 | 1980-2024 | pad_CY49R1.1_control | CAMA-FLAKE | Couple inundation with lakes |
...
N | Type | Experiment | Resolution | Time | Branch | Label | Comments |
---|---|---|---|---|---|---|---|
1 | Surface | ivd5 | TCo399 | 1980-2024 | pad_CY49R1.1_runoff_frozen_soil | RUNOFF_FROZEN_SOIL | revised permeability limiting freezing shutdown to 50% of soil |
2 | Surface | ivgk | TCo399 | 1980-2024 | pad_CY49R1.1_runoff_frozen_soil_20 | RUNOFF_FROZEN_SOIL | revised permeability limiting freezing shutdown to 20% of soil |
A new soil discretisation (control experiment iv3r) and new climate fields version (climate.v023) will be tested in parallel.
...