| Info |
|---|
The dissemination schedule shows when each step of a real-time forecast starts transferring to your server. All times on this page are UTC. The delivery windows below span the transfer start of the first and last step, individual steps arrive progressively within the window. This schedule applies where Pre-Schedule has not been configured. See Pre-Schedule Delivery for earlier delivery options. Reading the delivery columns: a range such as 05:45 -> 06:12 is a window. On a row with steps 0 to 90 by 1 it means step 0 starts transferring at 05:45 and step 90 at 06:12, with the steps in between going out in order at roughly regular intervals. A single time, such as 12:27, means every step of that ladder starts transferring at the same moment. |
IFS High Resolution Data Assimilation
ModelName: ifs-da
Identifier: class=od,stream=oper/wave,type=an
Frequency: Daily
Published as: Set I, Set II
| Stream | Type | Steps (hours) | 00z | 06z | 12z | 18z |
|---|
| Span |
|---|
| oper | Tooltip |
|---|
| id | Oper-1 |
|---|
| text | Atmospheric Model |
|---|
| direction | N |
|---|
|
|
| | Span |
|---|
| an | Tooltip |
|---|
| id | Analysis-1 |
|---|
| text | Analysis |
|---|
| direction | N |
|---|
|
|
| 0 | 05:40 | 11:40 | 17:40 | 23:40 |
| Span |
|---|
| wave | Tooltip |
|---|
| id | Wave-1 |
|---|
| text | Wave model |
|---|
| direction | N |
|---|
|
|
| | Span |
|---|
| an | Tooltip |
|---|
| id | Analysis-2 |
|---|
| text | Analysis |
|---|
| direction | N |
|---|
|
|
| 0 | 05:40 | 11:40 | 17:40 | 23:40 |
IFS Medium-range Control Forecast
ModelName: ifs-ens-cf
Identifier: class=od,stream=oper/wave
Frequency: Daily
Published as: Set I, Set II
| Note |
|---|
|
- The 06z and 18z runs are capped at step 144 (Day 6)
|
| Stream | Type | Steps (hours) | 00z | 06z | 12z | 18z |
|---|
| Span |
|---|
| oper | Tooltip |
|---|
| id | Oper-2 |
|---|
| text | Atmospheric Model |
|---|
| direction | N |
|---|
|
|
| | Span |
|---|
| fc | Tooltip |
|---|
| id | fc-tt99 |
|---|
| text | Forecast |
|---|
| direction | N |
|---|
|
|
| 0 to 90 by 1 | 05:45 -> 06:12 | 11:45 -> 12:12 | 17:45 -> 18:12 | 23:45 -> 00:12 |
| 93 to 144 by 3 | 06:12 -> 06:27 | 12:12 -> 12:27 | 18:12 -> 18:27 | 00:12 -> 00:27 |
| 150 to 360 by 6 | 06:29 -> 07:34 | - | 18:29 -> 19:34 | - |
| Span |
|---|
| ssd | Tooltip |
|---|
| id | ssd-tt1 |
|---|
| text | Simulated satellite data |
|---|
| direction | N |
|---|
|
|
| 0 to 12 by 1 | 05:45 -> 05:49 | 11:45 -> 11:49 | 17:45 -> 17:49 | 23:45 -> 23:49 |
| 15 to 144 by 3 | 05:50 -> 06:27 | 11:50 -> 12:27 | 17:50 -> 18:27 | 23:50 -> 00:27 |
| 150 to 360 by 6 | 06:29 -> 07:34 | - | 18:29 -> 19:34 | - |
| Span |
|---|
| pproc | Tooltip |
|---|
| id | pproc-tt2 |
|---|
| text | Post-processed products |
|---|
| direction | N |
|---|
|
|
| 1 to 90 by 1, 93 to 144 by 3 | 08:00 | 13:00 | 20:00 | 01:00 |
| 150 to 360 by 6 | 08:00 | - | 20:00 | - |
| Span |
|---|
| tf | Tooltip |
|---|
| id | tf-tt3 |
|---|
| text | Trajectory forecast |
|---|
| direction | N |
|---|
|
|
| 144, 360 | 07:05 | 12:27 | 19:05 | 00:27 |
| Span |
|---|
| wp | Tooltip |
|---|
| id | wp-tt4 |
|---|
| text | Weather parameters |
|---|
| direction | N |
|---|
|
|
| 240, 360 | 06:55 -> 07:05 | - | 18:55 -> 19:05 | - |
| Span |
|---|
| wave | Tooltip |
|---|
| id | Wave-2 |
|---|
| text | Wave model |
|---|
| direction | N |
|---|
|
|
| | Span |
|---|
| fc | Tooltip |
|---|
| id | fc-tt5 |
|---|
| text | Forecast |
|---|
| direction | N |
|---|
|
|
| 0 to 90 by 1 | 05:45 -> 06:12 | 11:45 -> 12:12 | 17:45 -> 18:12 | 23:45 -> 00:12 |
| 93 to 144 by 3 | 06:12 -> 06:27 | 12:12 -> 12:27 | 18:12 -> 18:27 | 00:12 -> 00:27 |
| 150 to 360 by 6 | 06:29 -> 07:34 | - | 18:29 -> 19:34 | - |
IFS Medium-range Ensemble Forecast
ModelName: ifs-ens
Identifier: class=od,stream=enfo/waef
Frequency: Daily
Published as: Set III, Set IV
| Note |
|---|
|
- The 06z and 18z runs are capped at step 144 (Day 6)
|
| Stream | Type | Steps (hours) | 00z | 06z | 12z | 18z |
|---|
| Span |
|---|
| enfo | Tooltip |
|---|
| id | enfo-tt6 |
|---|
| text | Ensemble prediction system |
|---|
| direction | N |
|---|
|
|
| | Span |
|---|
| pf | Tooltip |
|---|
| id | pf-tt7 |
|---|
| text | Perturbed forecast |
|---|
| direction | N |
|---|
|
|
| 0 to 90 by 1 | 06:40 -> 06:55 | 12:40 -> 12:55 | 18:40 -> 18:55 | 00:40 -> 00:55 |
| 93 to 144 by 3 | 06:55 -> 07:04 | 12:55 -> 13:04 | 18:55 -> 19:04 | 00:55 -> 01:04 |
| 150 to 360 by 6 | 07:05 -> 07:40 | - | 19:05 -> 19:40 | - |
| Span |
|---|
| pproc | Tooltip |
|---|
| id | pproc-tt8 |
|---|
| text | Post-processed products |
|---|
| direction | N |
|---|
|
|
| 1 to 90 by 1, 93 to 144 by 3 | 08:30 | 13:50 | 20:30 | 01:50 |
| 150 to 360 by 6 | 08:30 | - | 20:30 | - |
| Span |
|---|
| pfc | Tooltip |
|---|
| id | pfc-tt9 |
|---|
| text | Point values |
|---|
| direction | N |
|---|
|
|
| 6 to 252 by 6 | 08:12 -> 08:13 | 13:18 -> 13:19 | 20:08 -> 20:10 | 01:15 -> 01:16 |
| 264 to 360 by 12 | 08:13 | - | 20:09 -> 20:10 | - |
| Span |
|---|
| tf | Tooltip |
|---|
| id | tf-tt10 |
|---|
| text | Trajectory forecast |
|---|
| direction | N |
|---|
|
|
| 144, 360 | 07:41 | 13:16 | 19:41 | 01:16 |
| Span |
|---|
| cm, cr, em, ep, es | Tooltip |
|---|
| id | cm-tt11 |
|---|
| text | cm: Cluster means; cr: Cluster representative; em: Ensemble mean; ep: Event probability; es: Ensemble standard deviation |
|---|
| direction | N |
|---|
|
|
| 240, 360 | 07:41 -> 08:01 | - | 19:41 -> 20:01 | - |
| Span |
|---|
| efi, sot | Tooltip |
|---|
| id | efi-tt12 |
|---|
| text | efi: Extreme forecast index; sot: Shift of Tail |
|---|
| direction | N |
|---|
|
|
| 240, 360 | 07:41 | - | 19:41 | - |
| Span |
|---|
| efic | Tooltip |
|---|
| id | efic-tt13 |
|---|
| text | Extreme forecast index control |
|---|
| direction | N |
|---|
|
|
| 240 | 07:41 | - | 19:41 | - |
| Span |
|---|
| wp | Tooltip |
|---|
| id | wp-tt14 |
|---|
| text | Weather parameters |
|---|
| direction | N |
|---|
|
|
| 240, 360 | 07:40 -> 08:00 | - | 19:40 -> 20:00 | - |
| Span |
|---|
| waef | Tooltip |
|---|
| id | waef-tt15 |
|---|
| text | Wave ensemble forecast |
|---|
| direction | N |
|---|
|
|
| | Span |
|---|
| pf | Tooltip |
|---|
| id | pf-tt16 |
|---|
| text | Perturbed forecast |
|---|
| direction | N |
|---|
|
|
| 0 to 90 by 1 | 06:40 -> 06:55 | 12:40 -> 12:55 | 18:40 -> 18:55 | 00:40 -> 00:55 |
| 93 to 144 by 3 | 06:55 -> 07:04 | 12:55 -> 13:04 | 18:55 -> 19:04 | 00:55 -> 01:04 |
| 150 to 360 by 6 | 07:05 -> 07:40 | - | 19:05 -> 19:40 | - |
| Span |
|---|
| efi, efic, sot | Tooltip |
|---|
| id | efi-tt17 |
|---|
| text | efi: Extreme forecast index; efic: Extreme forecast index control; sot: Shift of Tail |
|---|
| direction | N |
|---|
|
|
| 240 | 07:41 | - | 19:41 | - |
| Span |
|---|
| ep | Tooltip |
|---|
| id | ep-tt18 |
|---|
| text | Event probability |
|---|
| direction | N |
|---|
|
|
| 240, 360 | 07:41 -> 08:01 | - | 19:41 -> 20:01 | - |
IFS Medium-range Reforecast/Hindcast
ModelName: ifs-ens-refc
Identifier: class=od,stream=enfh/enwh
Frequency: Every four days of a month (1/5/9...)
Published as: Set III, Set IV
| Stream | Type | Steps (hours) | 00z |
|---|
| Span |
|---|
| enfh | Tooltip |
|---|
| id | enfh-tt19 |
|---|
| text | Ensemble forecast hindcasts |
|---|
| direction | N |
|---|
|
|
| | Span |
|---|
| cf, pf | Tooltip |
|---|
| id | cf-tt20 |
|---|
| text | cf: Control forecast; pf: Perturbed forecast |
|---|
| direction | N |
|---|
|
|
| 0 to 360 by 6 | 21:00 |
| Span |
|---|
| enwh | Tooltip |
|---|
| id | enwh-tt21 |
|---|
| text | Ensemble forecast wave hindcasts |
|---|
| direction | N |
|---|
|
|
| | Span |
|---|
| cf, pf | Tooltip |
|---|
| id | cf-tt22 |
|---|
| text | cf: Control forecast; pf: Perturbed forecast |
|---|
| direction | N |
|---|
|
|
| 0 to 360 by 6 | 21:00 |
IFS Sub-seasonal Forecast
ModelName: ifs-subs
Identifier: class=od,stream=eefo/weef
Frequency: Daily
Published as: Set VI
| Stream | Type | Steps (days) | 00z |
|---|
| Span |
|---|
| eefo | Tooltip |
|---|
| id | eefo-tt23 |
|---|
| text | Extended ensemble prediction system |
|---|
| direction | N |
|---|
|
|
| | Span |
|---|
| cf, pf | Tooltip |
|---|
| id | cf-tt24 |
|---|
| text | cf: Control forecast; pf: Perturbed forecast |
|---|
| direction | N |
|---|
|
|
| 1 to 47 by 1 | 20:00 |
| Span |
|---|
| efi, ep, fcmean, pb, pd, sot, taem | Tooltip |
|---|
| id | efi-tt25 |
|---|
| text | efi: Extreme forecast index; ep: Event probability; fcmean: Forecast mean; pb: Probability boundaries; pd: Probability distribution; sot: Shift of Tail; taem: Time average ensemble mean |
|---|
| direction | N |
|---|
|
|
| 8-47 | 20:00 |
| Span |
|---|
| weef | Tooltip |
|---|
| id | weef-tt26 |
|---|
| text | Wave extended ensemble forecast |
|---|
| direction | N |
|---|
|
|
| | Span |
|---|
| cf, pf | Tooltip |
|---|
| id | cf-tt27 |
|---|
| text | cf: Control forecast; pf: Perturbed forecast |
|---|
| direction | N |
|---|
|
|
| 1 to 47 by 1 | 20:00 |
IFS Sub-seasonal Reforecast/Hindcast
ModelName: ifs-subs-refc
Identifier: class=od,stream=eefh/eehs/weeh
Frequency: Every other day of a month (1/3/5...)
Published as: Set VI
| Stream | Type | Steps (days) | 00z |
|---|
| Span |
|---|
| eefh | Tooltip |
|---|
| id | eefh-tt28 |
|---|
| text | Extended ensemble forecast hindcast |
|---|
| direction | N |
|---|
|
|
| | Span |
|---|
| cf, pf | Tooltip |
|---|
| id | cf-tt29 |
|---|
| text | cf: Control forecast; pf: Perturbed forecast |
|---|
| direction | N |
|---|
|
|
| 1 to 47 by 1 | 21:00 |
| Span |
|---|
| fcmean | Tooltip |
|---|
| id | fcmean-tt30 |
|---|
| text | Forecast mean |
|---|
| direction | N |
|---|
|
|
| 8, 12-15, 19-22, 26-29, 33-36, 40-43, 47 | 21:00 |
| Span |
|---|
| eehs | Tooltip |
|---|
| id | eehs-tt31 |
|---|
| text | Extended ensemble forecast hindcast statistics |
|---|
| direction | N |
|---|
|
|
| | Span |
|---|
| taem | Tooltip |
|---|
| id | taem-tt32 |
|---|
| text | Time average ensemble mean |
|---|
| direction | N |
|---|
|
|
| 7 to 42 by 7, 46 | 21:00 |
| Span |
|---|
| weeh | Tooltip |
|---|
| id | weeh-tt33 |
|---|
| text | Wave extended ensemble forecast hindcast |
|---|
| direction | N |
|---|
|
|
| | Span |
|---|
| cf, pf | Tooltip |
|---|
| id | cf-tt34 |
|---|
| text | cf: Control forecast; pf: Perturbed forecast |
|---|
| direction | N |
|---|
|
|
| 1 to 47 by 1 | 21:00 |
IFS Seasonal Forecast 7-month Forecast
ModelName: ifs-seas
Identifier: class=od,method=1,stream=mmsa/mmsf/msmm/swmm/wasf
Frequency: Monthly (5th of a month)
Published as: Set V
| Stream | Type | Steps (months) | 00z |
|---|
| Span |
|---|
| mmsa | Tooltip |
|---|
| id | mmsa-tt35 |
|---|
| text | Multi-model seasonal forecast monthly anomalies |
|---|
| direction | N |
|---|
|
|
| | Span |
|---|
| em, fcmean | Tooltip |
|---|
| id | em-tt36 |
|---|
| text | em: Ensemble mean; fcmean: Forecast mean |
|---|
| direction | N |
|---|
|
|
| 1 to 7 by 1 | 12:00 |
| Span |
|---|
| mmsf | Tooltip |
|---|
| id | mmsf-tt37 |
|---|
| text | Multi-model seasonal forecast |
|---|
| direction | N |
|---|
|
|
| | Span |
|---|
| fc | Tooltip |
|---|
| id | fc-tt38 |
|---|
| text | Forecast |
|---|
| direction | N |
|---|
|
|
| 1 to 7 by 1 | 12:00 |
| Span |
|---|
| msmm | Tooltip |
|---|
| id | msmm-tt39 |
|---|
| text | Multi-model seasonal forecast atmospheric monthly means |
|---|
| direction | N |
|---|
|
|
| | Span |
|---|
| em, fcmean | Tooltip |
|---|
| id | em-tt40 |
|---|
| text | em: Ensemble mean; fcmean: Forecast mean |
|---|
| direction | N |
|---|
|
|
| 1 to 7 by 1 | 12:00 |
| Span |
|---|
| swmm | Tooltip |
|---|
| id | swmm-tt41 |
|---|
| text | Seasonal forecast wave monthly means |
|---|
| direction | N |
|---|
|
|
| | Span |
|---|
| fcmean | Tooltip |
|---|
| id | fcmean-tt42 |
|---|
| text | Forecast mean |
|---|
| direction | N |
|---|
|
|
| 1 to 7 by 1 | 12:00 |
| Span |
|---|
| wasf | Tooltip |
|---|
| id | wasf-tt43 |
|---|
| text | Wave seasonal forecast |
|---|
| direction | N |
|---|
|
|
| | Span |
|---|
| fc | Tooltip |
|---|
| id | fc-tt44 |
|---|
| text | Forecast |
|---|
| direction | N |
|---|
|
|
| 1 to 7 by 1 | 12:00 |
IFS Seasonal Forecast 13-month Forecast
ModelName: ifs-seas
Identifier: class=od,method=3,stream=mmsa/mmsf/msmm/swmm
Frequency: Quarterly (5th of February, May, August and November)
Published as: Set VII
| Stream | Type | Steps (months) | Delivery00z |
|---|
| Span |
|---|
| mmsa | Tooltip |
|---|
| id | mmsa-tt45 |
|---|
| text | Multi-model seasonal forecast monthly anomalies |
|---|
| direction | N |
|---|
|
|
| | Span |
|---|
| em | Tooltip |
|---|
| id | em-tt46 |
|---|
| text | Ensemble mean |
|---|
| direction | N |
|---|
|
|
| 1 to 13 by 1 | 12:00 |
| Span |
|---|
| mmsf | Tooltip |
|---|
| id | mmsf-tt47 |
|---|
| text | Multi-model seasonal forecast |
|---|
| direction | N |
|---|
|
|
| | Span |
|---|
| fc | Tooltip |
|---|
| id | fc-tt48 |
|---|
| text | Forecast |
|---|
| direction | N |
|---|
|
|
| 1 to 13 by 1 | 12:00 |
| Span |
|---|
| msmm | Tooltip |
|---|
| id | msmm-tt49 |
|---|
| text | Multi-model seasonal forecast atmospheric monthly means |
|---|
| direction | N |
|---|
|
|
| | Span |
|---|
| em | Tooltip |
|---|
| id | em-tt50 |
|---|
| text | Ensemble mean |
|---|
| direction | N |
|---|
|
|
| 1 to 13 by 1 | 12:00 |
| Span |
|---|
| swmm | Tooltip |
|---|
| id | swmm-tt51 |
|---|
| text | Seasonal forecast wave monthly means |
|---|
| direction | N |
|---|
|
|
| | Span |
|---|
| fcmean | Tooltip |
|---|
| id | fcmean-tt52 |
|---|
| text | Forecast mean |
|---|
| direction | N |
|---|
|
|
| 1 to 13 by 1 | 12:00 |
AIFS Single Forecast
ModelName: aifs-single
Identifier: class=ai,stream=oper/wave
Frequency: Daily
Published as: Set IX, Set XII
| Stream | Type | Steps (hours) | 00z | 06z | 12z | 18z |
|---|
| Span |
|---|
| oper | Tooltip |
|---|
| id | Oper-3 |
|---|
| text | Atmospheric Model |
|---|
| direction | N |
|---|
|
|
| | Span |
|---|
| fc | Tooltip |
|---|
| id | fc-tt53 |
|---|
| text | Forecast |
|---|
| direction | N |
|---|
|
|
| 0 to 360 by 6 | 05:45 -> 07:34 | 12:27 | 17:45 -> 19:34 | 00:27 |
| Span |
|---|
| tf | Tooltip |
|---|
| id | tf-tt54 |
|---|
| text | Trajectory forecast |
|---|
| direction | N |
|---|
|
|
| 360 | 07:05 | 12:27 | 19:05 | 00:27 |
| Span |
|---|
| wave | Tooltip |
|---|
| id | wave-tt55 |
|---|
| text | Wave model |
|---|
| direction | N |
|---|
|
|
| | Span |
|---|
| fc | Tooltip |
|---|
| id | fc-tt56 |
|---|
| text | Forecast |
|---|
| direction | N |
|---|
|
|
| 0 to 360 by 6 | 05:45 -> 07:34 | 12:27 | 17:45 -> 19:34 | 00:27 |
AIFS Ensemble Forecast
ModelName: aifs-ens
Identifier: class=ai,stream=enfo/waef
Frequency: Daily
Published as: Set X, Set XIII
| Stream | Type | Steps (hours) | 00z | 06z | 12z | 18z |
|---|
| Span |
|---|
| enfo | Tooltip |
|---|
| id | enfo-tt57 |
|---|
| text | Ensemble prediction system |
|---|
| direction | N |
|---|
|
|
| | Span |
|---|
| cf, pf | Tooltip |
|---|
| id | cf-tt58 |
|---|
| text | cf: Control forecast; pf: Perturbed forecast |
|---|
| direction | N |
|---|
|
|
| 0 to 360 by 6 | 06:40 -> 07:40 | 12:40 -> 13:40 | 18:40 -> 19:40 | 00:40 -> 01:40 |
| Span |
|---|
| em, ep, es | Tooltip |
|---|
| id | em-tt59 |
|---|
| text | em: Ensemble mean; ep: Event probability; es: Ensemble standard deviation |
|---|
| direction | N |
|---|
|
|
| 240, 360 | 07:41 -> 08:01 | 13:41 -> 14:01 | 19:41 -> 20:01 | 01:41 -> 02:01 |
| Span |
|---|
| tf | Tooltip |
|---|
| id | tf-tt60 |
|---|
| text | Trajectory forecast |
|---|
| direction | N |
|---|
|
|
| 360 | 07:41 | 13:16 | 19:41 | 01:16 |
| Span |
|---|
| waef | Tooltip |
|---|
| id | waef-tt61 |
|---|
| text | Wave ensemble forecast |
|---|
| direction | N |
|---|
|
|
| | Span |
|---|
| cf, pf | Tooltip |
|---|
| id | cf-tt62 |
|---|
| text | cf: Control forecast; pf: Perturbed forecast |
|---|
| direction | N |
|---|
|
|
| 0 to 360 by 6 | 06:40 -> 07:40 | 12:40 | 18:40 -> 19:40 | 00:40 -> 00:44 |
CAMS Atmospheric Composition Data Assimilation
ModelName: ifs-compo-da
Identifier: class=mc,stream=oper,type=an
Frequency: Daily
Published as: Set XI
| Stream | Type | Steps (hours) | 00z | 12z |
|---|
| Span |
|---|
| oper | Tooltip |
|---|
| id | Oper-4 |
|---|
| text | Atmospheric Model |
|---|
| direction | N |
|---|
|
|
| | Span |
|---|
| an | Tooltip |
|---|
| id | Analysis-3 |
|---|
| text | Analysis |
|---|
| direction | N |
|---|
|
|
| 0 | 10:00 | 22:00 |
CAMS Atmospheric Composition Forecast
ModelName: ifs-compo
Identifier: class=mc,stream=oper
Frequency: Daily
Published as: Set XI
| Stream | Type | Steps (hours) | 00z | 12z |
|---|
| Span |
|---|
| oper | Tooltip |
|---|
| id | Oper-5 |
|---|
| text | Atmospheric Model |
|---|
| direction | N |
|---|
|
|
| | Span |
|---|
| fc | Tooltip |
|---|
| id | fc-tt63 |
|---|
| text | Forecast |
|---|
| direction | N |
|---|
|
|
| 0 to 120 by 1 | 10:00 | 22:00 |
ERA5T - ERA5 initial release, 5 days behind real-time
ModelName: ifs-era5t
Identifier: class=ea,stream=oper/wave/enda/ewda
Frequency: Daily
Published as: Set XIV, Set XV, Set XVI, Set XVII
| Note |
|---|
|
- ERA5T is released 5 days behind real time. Each product is queued for delivery at the same clock hour as its base time, 5 days (120 h) later, e.g. the 23z analysis of 6 September is delivered at 23:00 on 11 September.
|
| Stream | Type | Base time (UTC) | Steps (hours) | Delivery (UTC, 5 days later) |
|---|
| Span |
|---|
| oper | Tooltip |
|---|
| id | oper-tt64 |
|---|
| text | Atmospheric model |
|---|
| direction | N |
|---|
|
|
| | Span |
|---|
| an | Tooltip |
|---|
| id | an-tt65 |
|---|
| text | Analysis |
|---|
| direction | N |
|---|
|
|
| 00 to 23 by 1 | 0 | 00:00 to 23:00 hourly |
| Span |
|---|
| fc | Tooltip |
|---|
| id | fc-tt66 |
|---|
| text | Forecast |
|---|
| direction | N |
|---|
|
|
| 06, 18 | 0 to 18 by 1 | 06:00, 18:00 |
| Span |
|---|
| wave | Tooltip |
|---|
| id | wave-tt67 |
|---|
| text | Wave model |
|---|
| direction | N |
|---|
|
|
| | Span |
|---|
| an | Tooltip |
|---|
| id | an-tt68 |
|---|
| text | Analysis |
|---|
| direction | N |
|---|
|
|
| 00 to 23 by 1 | 0 | 00:00 to 23:00 hourly |
| Span |
|---|
| fc | Tooltip |
|---|
| id | fc-tt69 |
|---|
| text | Forecast |
|---|
| direction | N |
|---|
|
|
| 06, 18 | 0 to 18 by 1 | 06:00, 18:00 |
| Span |
|---|
| enda | Tooltip |
|---|
| id | enda-tt70 |
|---|
| text | Ensemble data assimilation |
|---|
| direction | N |
|---|
|
|
| | Span |
|---|
| an | Tooltip |
|---|
| id | an-tt71 |
|---|
| text | Analysis |
|---|
| direction | N |
|---|
|
|
| 00 to 21 by 3 | 0 | 00:00 to 21:00 3-hourly |
| Span |
|---|
| fc | Tooltip |
|---|
| id | fc-tt72 |
|---|
| text | Forecast |
|---|
| direction | N |
|---|
|
|
| 06, 18 | 0 to 18 by 3 | 06:00, 18:00 |
| Span |
|---|
| em, es | Tooltip |
|---|
| id | em-tt73 |
|---|
| text | em: Ensemble mean; es: Ensemble standard deviation |
|---|
| direction | N |
|---|
|
|
| 00, 03, 09, 12, 15, 21 | 0 | 00:00, 03:00, 09:00, 12:00, 15:00, 21:00 |
| 06, 18 | 0 to 18 by 3 | 06:00, 18:00 |
| Span |
|---|
| ewda | Tooltip |
|---|
| id | ewda-tt74 |
|---|
| text | Ensemble wave data assimilation |
|---|
| direction | N |
|---|
|
|
| | Span |
|---|
| an | Tooltip |
|---|
| id | an-tt75 |
|---|
| text | Analysis |
|---|
| direction | N |
|---|
|
|
| 00 to 21 by 3 | 0 | 00:00 to 21:00 3-hourly |
| Span |
|---|
| fc | Tooltip |
|---|
| id | fc-tt76 |
|---|
| text | Forecast |
|---|
| direction | N |
|---|
|
|
| 06, 18 | 0 to 18 by 3 | 06:00, 18:00 |
| Span |
|---|
| em, es | Tooltip |
|---|
| id | em-tt77 |
|---|
| text | em: Ensemble mean; es: Ensemble standard deviation |
|---|
| direction | N |
|---|
|
|
| 00, 03, 09, 12, 15, 21 | 0 | 00:00, 03:00, 09:00, 12:00, 15:00, 21:00 |
| 06, 18 | 0 to 18 by 3 | 06:00, 18:00 |