This page has been revised as of to detail the dissemination schedule for AIFS data (Set-IX), following operational implementation of AIFS Single v1 on 25 February 2025. These changes will take effect from the 06 UTC run. |
This dissemination schedule applies where Pre-Schedule Delivery has not been set. For more information please see Pre-Schedule Delivery |
Forecast Runs (base time) | Forecast step frequency | Forecast Dissemination schedule | Forecast Dissemination stream indicator* |
---|---|---|---|
00 UTC |
|
|
|
06 UTC |
|
|
|
12 UTC |
|
|
|
18 UTC |
|
|
|
Analysis Runs (base time) | Analysis Dissemination schedule | Forecast Dissemination stream indicator |
---|---|---|
00 UTC |
|
|
06 UTC |
|
|
12 UTC |
|
|
18 UTC |
|
|
(dissemination data stream indicator = A)
Weather Parameter Products | Time available |
---|---|
12 UTC based | 18:55 |
00 UTC based | 06:55 |
(dissemination data stream indicator = C)
Tropical cyclone products | Time available |
---|---|
12 UTC based | 18:55 |
00 UTC based | 06:55 |
HRES-WAM
Forecast Runs (base time) | Forecast step frequency | Forecast Dissemination schedule | Forecast Dissemination stream indicator |
---|---|---|---|
00 UTC |
|
|
|
06 UTC |
|
|
|
12 UTC |
|
|
|
18 UTC |
|
|
|
(dissemination data stream indicator = E)
Based Forecast Time 06UTC Time Available | Based Forecast time 12UTC Time Available | Based Forecast Time 18UTC Time Available | Based Forecast time 00UTC Time Available | |
---|---|---|---|---|
Forecast Day 0 | 12:40 | 18:40 | 00:40 | 06:40 |
Forecast Day 1 | 12:44 | 18:44 | 00:44 | 06:44 |
Forecast Day 2 | 12:48 | 18:48 | 00:48 | 06:48 |
Forecast Day 3 | 12:52 | 18:52 | 00:52 | 06:52 |
Forecast Day 10 | 19:20 | 07:20 | ||
Forecast Day 15 | 19:40 | 07:40 | ||
Derived products Step 0 to 240 | 19:41 | 07:41 | ||
Derived products Step 246 to 360 | 20:01 | 08:01 |
(dissemination data stream indicator = W)
12 UTC based Forecast time | 00 UTC based Time available | 12 UTC based Time Available |
---|---|---|
Forecast Day 0 | 07:00 | 19:00 |
Forecast Day 10 | 07:40 | 19:40 |
Forecast Day 15 | 08:00 | 20:00 |
Derived products Step 0 to 240 | 07:41 | 19:41 |
Derived products Step 246 to 360 | 08:01 | 20:01 |
(dissemination data stream indicator = U)
12 UTC based Forecast time | Time Available | 00 UTC based Forecast time | Time available |
---|---|---|---|
Forecast Day 0 | 19:00 | Forecast Day 0 | 07:00 |
Forecast Day 10 | 19:40 | Forecast Day 10 | 07:40 |
Forecast Day 15 | 20:00 | Forecast Day 15 | 08:00 |
Derived products Step 0 to 240 | 19:41 | Derived products Step 0 to 240 | 07:41 |
Derived products Step 246 to 360 | 20:01 | Derived products Step 246 to 360 | 08:01 |
(dissemination data stream indicator = U)
12 UTC based Forecast time | Time Available | 00 UTC based Forecast time | Time available |
---|---|---|---|
Forecast Day 0 | 19:00 | Forecast Day 0 | 07:00 |
Forecast Day 10 | 19:40 | Forecast Day 10 | 07:40 |
Forecast Day 15 | 20:00 | Forecast Day 15 | 08:00 |
Derived products Step 0 to 240 | 19:41 | Derived products Step 0 to 240 | 07:41 |
Derived products Step 246 to 360 | 20:01 | Derived products Step 246 to 360 | 08:01 |
(dissemination data stream indicator = L)
Forecast time | Time available |
---|---|
Forecast month 1-7 | 5th of each month 12:00 UTC |
(dissemination data stream indicator = F for real-time forecasts)
(dissemination data stream indicator = H for re-forecasts)
Forecast product | Time available |
---|---|
Real Time Forecast | 20:00 |
Re-forecast | 21:00 |
AIFS data (Set-IX) are now produced and supported operationally following operational implementation of AIFS Single v1 on 25 February 2025. AIFS products are disseminated in line with the existing IFS schedule (Set I-i).
Note that the naming convention for AIFS data has been changed.
Forecast run (base time) | Forecast step frequency | Forecast dissemination schedule |
---|---|---|
00 UTC | 0 to 360 by 6 | 5:45 --> 7:34 |
06 UTC | 0 to 360 by 6 | 11:45 --> 13:34 |
12 UTC | 0 to 360 by 6 | 17:45 --> 19:34 |
18 UTC | 0 to 360 by 6 | 23:45 --> 01:34 |
Real-time data are pushed to users' servers on the schedule shown below. If you need to re-transmit files login to ECPDS. |
Create a support ticket in our Support portal |