MARS
Specifies the observation subtype (BUFR code) or, for images, the satellite channel.
obstype=<value> |
---|
Observational data is not produced at ECMWF but received from various sources around the world. Availability is directly related to its reception from those sources. For available obstypes and subtypes please refer to the tables below.
MARS observation types | |
MARS abbrev. | Observation type |
LSD | Land surface data |
SSD | Sea surface data |
VSNS | Vertical soundings (not satellite) |
VSS | Vertical soundings (satellite) |
SDS | Surface data (satellite) |
SLNS | Single level upper-air (not satellite) |
SLS | Single level upper-air (satellite) |
OD | Oceanographic data |
DD | Derived data |
MARS observation types and subtypes
Obstype (observation subtypes) | MARS abbreviation | Description |
---|---|---|
1/2/3/4/7/28/140/147/165/170/172/176/178 | LSD | Land surface data |
1 | S | Synop land |
2 | S2 | Synop record 2 land |
3 | SA | Synop auto land |
4 | SA2 | Synop auto record 2 land |
7 | Soil and earth temperature | |
28 | SNOW DEPTH | |
140 | METAR | Metar |
147 | METAR AUTO | |
165 | Interactive Multisensor Snow and Ice Mapping System | |
170 | BUFR LAND SYNOP | |
172 | BUFR LAND SYNOP 2 | |
176 | BUFR LAND SYNOP WMO Region 6 | |
178 | BUFR LAND SYNOP 1 HOURLY | |
9/11/12/13/14/19/21/22/23/180/181/182 | SSD | Sea surface data |
9 | SAB | Synop ship abbreviated |
11 | SS | Synop ship |
12 | SS2 | Synop record 2 ship |
13 | SAS | Synop auto ship |
14 | SAS2 | Synop auto record 2 ship |
19 | SH | Synop ship reduced |
20 | RCD | Reduced COADS data |
21 | DSU | Dribu surface |
22 | BSU | Bathy surface |
23 | TSU | Tesac surface |
180 | BUFR SHIP SYNOP | |
181 | BUFR MOORED BUOYS | |
182 | BUFR DRIFTING BUOYS | |
91/92/95/96/97/101/102/103/104/105/106/107/109/111/112/113/230/231 | VSNS | Vertical soundings (not satellite) |
91 | P | Pilot land |
92 | PS | Pilot ship |
95 | WP | Wind profiler |
96 | EWP | European wind profile |
97 | EWTP | European wind & temp profile |
101 | T | Temp land |
102 | TS | Temp ship |
103 | TD | Temp drop |
104 | R | Rocob land |
105 | RS | Rocob ship |
106 | TM | Temp mobile |
107 | CT | Climate temp |
109 | Land High Resolution Temp | |
110 | Ground-based GPS | |
111 | Ship High Resolution Temp | |
112 | BUFR land pilot | |
113 | BUFR ship pilot | |
230 | BUFR TEMP DROP | |
231 | BUFR TEMP DESCENT | |
51/53/54/55/56/57/59/61/62/63/65/71/72/73/75/138/139/153/155/211/250 | VSS | Vertical soundings (satellite) |
51 | HR | High resolution |
53 | RTOV | RTOVS |
54 | TOVB | TOVS1b |
55 | ATOV | ATOVS |
56 | ATOP | ATOVS products |
59 | AMSR-E | |
61 | SMT | Satem mean temp. |
62 | SW | Satem water |
63 | SHL | Satem higher level mean |
65 | SLM | Satem levels merged |
71 | MT | Mean temp. |
72 | W | Water |
73 | HL | Higher level |
75 | TLM | TOVS levels merged |
138 | RSCAT | |
139 | ASCAT | |
153 | Micro Wave Radiation Imager (MWRI) | |
155 | atovs eumetsat | |
211 | SAPHIR | |
250 | GPS Radio Occultation | |
121/122/123/124/210/212/213/214/216/217/218 | SDS | Surface data (satellite) |
121 | WAS | Wave Scatterometer |
122 | WIS | Wind Scatterometer |
123 | RAL | Radar Altimeter |
124 | SST | Sea Surface Temperature |
125 | RW | Reprocessed Wind |
210 | ENVISAT SAR | |
212 | MERIS | |
213 | ENVISAT RADAR ALTIMETER | |
241 | ||
216 | JASON-2 RADAR ALTIMETER | |
217 | CRYOSAT-2 RADAR ALTIMETER | |
218 | SARAL RADAR ALTIMETER | |
141/142/143/144/145/146/149 | SLNS | Single level upper-air (not satellite) |
141 | COD | Codar |
142 | AIR | Airep |
143 | COL | Colba |
144 | AM | AMDAR |
145 | AC | ACARS |
146 | EAM | Wigos AMDAR |
149 | ACARS with mixing ratio | |
82/83/84/85/86/87/88/89/189/190 | SLS | Single level upper-air (satellite) |
82 | SAT2 | Satob section 2 |
83 | SAT3 | Satob section 3 |
84 | SAT4 | Satob section 4 |
85 | SAT5 | Satob section 5 |
86 | SAT6 | High resolution winds |
87 | SAT7 | High density unified format satellite wind |
88 | GEOR | Geostationary radiances |
89 | GCSR | Geostationary clear sky radiances |
189 | GEOS Radiances | |
190 | GEOS Allsky Radiances | |
131/132/133/184 | OD | Oceanographic data |
131 | DO | Dribu oceanographic |
132 | BO | Bathy |
133 | TO | Tesac |
184 | ||
164/237 | DD | Derived data |
164 | PA | PAOBS |
237 | ||
Miscellaneous observation subtypes | ||
129/130 | TRMM | TRMM |
129 | TBT | TMI brightness temperature |
130 | TI3R | TMI instantaneous 3D rainfall structure |
126 | SSMI | |
126 | SSMI | Microwave images |
127 | SSBT | Seas surface brightness temperature |
137/138 | QSCAT | QuikScat |
137 | QSCA | Quikscat |
138 | QSSW | Quikscat sea winds |
139 | QS50 | Quikscat sea winds 50 km |
206 | REO3 | Ozone |
206 | REO3 | Retrieved ozone |
162/159 | CC | Chemical constituent |
159 | Ozone profiler | |
162 | OVS | Ozone vertical sounding |
31 | SF | Synoptic features |
31 | STOR | Storm data |
For additional/alternative information see also ODB keywords.
Examples:
|
Dissemination
Not supported.