This page provides an overview of the configuration of the current operational CAMS global production suites.
CAMS Global analyses and forecasts for aerosol and chemical species
| Experiment ID | 0001 |
| Experiment CLASS | MC |
| IFS Cycle | 50r1 |
| Implementation date | 12 May 2026 (12UTC cycle) |
| Resolution | T511L137 (horizontal, vertical) |
| Chemical scheme | CB05-BASCOE |
Aerosol scheme | Bin scheme |
| Emissions | CAMS-GLOB-ANT M1 GFASv1.4.2 (fires) |
| Forecast charts | AOD, PM, O3, NO2, CO, SO2, UVI |
| Satellite monitoring charts | charts |
| Validation | Validation report |
| Data access | Atmosphere Data Store (ADS), SFTP access, ECMWF Dissemination |
CAMS Global forecasts for aerosol and chemical species without data assimilation
| Experiment ID | exp=9180. |
| IFS Cycle | 50r1 |
| Implementation date | 12 May 2026 (12 UTC cycle) |
| Resolution | T511L137 (horizontal, vertical) |
| Chemical scheme | CB05-BASCOE |
| Aerosol scheme | Bin scheme |
| Emissions | CAMS-GLOB-ANT M1 GFASv1.4.2 (fires) |
| Validation | Validation report |
| Data access | On request |
Experiment ID Control AC climate | exp=9380. class=mc, type=an |
CAMS Global high resolution forecasts of greenhouse gases
| Experiment ID | 0001 |
| Experiment CLASS | GG |
| IFS Cycle | 50r1 |
| Implementation date | 12 May 2026 |
| Resolution | Tco1279L137 (horizontal, vertical) |
| Emissions | CAMS-GLOBANTv5.1 (anthr.); Jena CarboScope v2021 for (ocean); GFASv1.4 (fires); online CTESSEL (land biosphere) with BFAS correction |
| Forecast charts | CO2, CH4 |
| Validation | Validation report |
| Data access | Atmosphere Data Store (ADS) |
CAMS Global analyses of greenhouse gases
| Experiment ID | 0011 |
| Experiment CLASS | GG |
| IFS Cycle | 50r1 |
| Implementation date | 12 May 2026 |
| Resolution | Tco399L137 (horizontal, vertical) |
| Emissions | CAMS-GLOBANTv5.3 (anthr.); Jena CarboScope v2020 for (ocean); GFASv1.4 (fires); online ECLand (land biosphere) with BFAS correction |
| Validation | Validation report |
| Data access | On request |
CAMS Global forecasts for greenhouse gases without data assimilation
| Experiment ID | exp=9180 |
| Experiment CLASS | RD |
| IFS Cycle | 50r1 |
| Implementation date | 12 May 2026 |
| Resolution | Tco399L137 (horizontal, vertical) |
| Emissions | CAMS-GLOBANTv5.3 (anthr.); Jena CarboScope v2020 for (ocean); GFASv1.4 (fires); online ECLand (land biosphere) with BFAS correction |
| Validation | Validation report |
| Data access | On request |
