This page provides an overview of the configuration of the current (pre-)operational CAMS global production suites.
Global analyses and forecasts for aerosol and chemical species
| Experiment ID | 0001 |
| Experiment CLASS | MC |
| IFS Cycle | 49r1 |
| Implementation date | 12 November 2024 (12UTC cycle) |
| Resolution | T511L137 (horizontal, vertical) |
| Chemical scheme | CB05-BASCOE |
Aerosol scheme | Bin scheme |
| Emissions | CAMS-GLOB-ANT 5.3 BIO3.1, GFASv1.4 (fires) |
| Forecast charts | AOD, PM, O3, NO2, CO, SO2, UVI |
| Satellite monitoring charts | charts |
| Validation | Validation report |
| Data access | Data server, time-critical FTP server |
Global forecasts for aerosol and chemical species without data assimilation
| Experiment ID | icki |
| Experiment CLASS | RD, STREAM=OPER |
| IFS Cycle | 49r1 |
| Implementation date | 12 November 2024 (12 UTC cycle) |
| Resolution | T511L137 (horizontal, vertical) |
| Chemical scheme | CB05-BASCOE |
| Aerosol scheme | Bin scheme |
| Emissions | CAMS-GLOB-ANT5.3, BIO 3.1, GFAS 1.4 (fires) |
| Validation | Validation report |
| Data access | On request |
Experiment ID Control AC climate | icko |
Global high resolution forecasts of greenhouse gases
| Experiment ID | 0001 |
| Experiment CLASS | GG |
| IFS Cycle | 49R1 |
| Implementation date | 12 November 2024 |
| Resolution | Tco1279L137 (horizontal, vertical) |
| Emissions | CAMS-GLOBANTv5.1 (anthr.); Jena CarboScope v2021 for (ocean); GFASv1.4 (fires); online CTESSEL (land biosphere) with BFAS correction |
| Forecast charts | CO2, CH4 |
| Validation | Validation report |
| Data access | Atmosphere Data Store (ADS) |
Global analyses of greenhouse gases
| Experiment ID | 0011 |
| Experiment CLASS | GG |
| IFS Cycle | 49R1 |
| Implementation date | 12 November 2024 |
| Resolution | Tco399L137 (horizontal, vertical) |
| Emissions | CAMS-GLOBANTv5.3 (anthr.); Jena CarboScope v2020 for (ocean); GFASv1.4 (fires); online ECLand (land biosphere) with BFAS correction |
| Validation | Validation report |
| Data access | On request |
Global forecasts for greenhouse gases without data assimilation
| Experiment ID | iefz |
| Experiment CLASS | RD |
| IFS Cycle | 49R1 |
| Implementation date | 12 November 2024 |
| Resolution | Tco399L137 (horizontal, vertical) |
| Emissions | CAMS-GLOBANTv5.3 (anthr.); Jena CarboScope v2020 for (ocean); GFASv1.4 (fires); online ECLand (land biosphere) with BFAS correction |
| Validation | Validation report |
| Data access | On request |