...
Plan name | Category | CPU cores | RAM | RAM per core | SSD Network Storage | SSD Local Storage | Price in EWCU (per hour) |
---|---|---|---|---|---|---|---|
eo2.medium | General Purpose | 1 | 4 GB | 4GB / core | 16 GB | - | 0.0267616346624266 |
eo2.large | General Purpose | 2 | 8 GB | 4GB / core | 32 GB | - | 0.0535232693248532 |
eo2.xlarge | General Purpose | 4 | 16 GB | 4GB / core | 64 GB | - | 0.107046538649706 |
eo2.2xlarge | General Purpose | 8 | 32 GB | 4GB / core | 128 GB | - | 0.214093077299413 |
eo2.3xlarge | General Purpose | 16 | 64 GB | 4GB / core | 256 GB | - | - |
eo2.4xlarge | General Purpose | 32 | 128 GB | 4GB / core | 512 GB | - | - |
eo2a series
These are general purpose plans with network-based "local" storage. (AMD)
...