You are viewing an old version of this page. View the current version.

Compare with Current View Page History

« Previous Version 4 Next »

Interpolation of temperature at 1000 hPa affected by::

  • use by MIR of an  intermediate full (regular) Gaussian grid at a resolution corresponding to the target lat-lon resolution for the spectral to grid transformation followed by grid-to-grid interpolation
  • use by MIR of a more accurate truncation of the spectral series to correspond target grid resolution to avoid ripples from aliasing effects

HRES T1279

  • For transformations to high resolution target grids (0.1x0.1 and 0.125x0.125) for which no spectral truncation occurs
    • differences are at most +/-3K
    • differences are smaller than +/-1K for more than 99% of grid points
    These differences are due to the use of an intermediate Gaussian grid followed by grid-to-grid interpolation to the regular lat-lon grid
  • For transformations to lower resolution target grids
    • the maximum and minimum differences are significantly larger.
    • differences are smaller than +/-2K for more than 99% of grid points
    • larger differences are due to sub-optimal default truncation of the spectral series used by EMOSLIB:
      • EMOSLIB truncation=T799 for 0.25x0.25 where theoretical  ideal used by MIR is truncation=T719
      • EMOSLIB truncation=T319 for 0.5x0.5 where theoretical  ideal used by MIR is truncation=T359
      • EMOSLIB truncation=T213 for 1.0x1.0 where theoretical  ideal used by MIR is truncation=T179
      Consequently, fields produced by EMOSLIB are more affected by 'aliasing'
  • The use of the intermediate grid with MIR generally produces smoother fields.


Target resolutionStatistics of differencesHistogram of differencesGlobalEurope
0.1x0.1

Maximum difference = 1.693253
Minimum difference = -1.505966
Mean absolute difference = 0.022411
Median absolute difference = 0.009872
Standard deviation = 0.047950
RMS of differences = 0.047950

Percentage of points with absolute difference

        < 0.5 = 99.914%
        < 1.0 = 99.994%
        < 2.0 = 100.000%

-2.500000 : -1.500000 -          4 (  0.000062%)
-1.500000 : -0.500000 -       2959 (  0.045638%)
-0.500000 : 0.500000 -    6478007 ( 99.913736%)
  0.500000 : 1.500000 -       2603 (  0.040147%)
  1.500000 : 2.500000 -         27 (  0.000416%)



0.125x0.125

Maximum difference = 2.510147
Minimum difference = -2.505478
Mean absolute difference = 0.033943
Median absolute difference = 0.015244
Standard deviation = 0.072670
RMS of differences = 0.072670

Percentage of points with absolute difference

        < 0.5 = 99.703%
        < 1.0 = 99.965%
        < 2.0 = 99.999%

-3.500000 : -2.500000 -          2 (  0.000048%)
-2.500000 : -1.500000 -        138 (  0.003325%)
-1.500000 : -0.500000 -       6237 (  0.150286%)
-0.500000 : 0.500000 -    4137753 ( 99.702970%)
  0.500000 : 1.500000 -       5805 (  0.139877%)
  1.500000 : 2.500000 -        144 (  0.003470%)
  2.500000 : 3.500000 -          1 (  0.000024%)


0.25x0.25

Maximum difference = 8.004074
Minimum difference = -7.327957
Mean absolute difference = 0.114489
Median absolute difference = 0.050949
Standard deviation = 0.244372
RMS of differences = 0.244372

Percentage of points with absolute difference

        < 0.5 = 96.187%
        < 1.0 = 98.910%
        < 2.0 = 99.820%

-8.500000 : -7.500000 -          0 (  0.000000%)
-7.500000 : -6.500000 -          1 (  0.000096%)
-6.500000 : -5.500000 -         11 (  0.001059%)
-5.500000 : -4.500000 -         19 (  0.001830%)
-4.500000 : -3.500000 -         87 (  0.008380%)
-3.500000 : -2.500000 -        339 (  0.032651%)
-2.500000 : -1.500000 -       1667 (  0.160560%)
-1.500000 : -0.500000 -      17696 (  1.704423%)
-0.500000 : 0.500000 -     998656 ( 96.187394%)
  0.500000 : 1.500000 -      17694 (  1.704230%)
  1.500000 : 2.500000 -       1590 (  0.153144%)
  2.500000 : 3.500000 -        325 (  0.031303%)
  3.500000 : 4.500000 -         91 (  0.008765%)
  4.500000 : 5.500000 -         40 (  0.003853%)
  5.500000 : 6.500000 -         16 (  0.001541%)
  6.500000 : 7.500000 -          5 (  0.000482%)
  7.500000 : 8.500000 -          3 (  0.000289%)

0.5x0.5

Maximum difference = 13.379105
Minimum difference = -9.935349
Mean absolute difference = 0.206355
Median absolute difference = 0.101761
Standard deviation = 0.414993
RMS of differences = 0.414999

 Percentage of points with absolute difference

        < 0.5 = 90.877%
        < 1.0 = 97.080%
        < 2.0 = 99.299%

-13.500000 : -12.500000 -              0 (  0.000000%)             0 (  0.000000%)
-12.500000 : -11.500000 -              0 (  0.000000%)             0 (  0.000000%)
-11.500000 : -10.500000 -              0 (  0.000000%)             0 (  0.000000%)
-10.500000 : -9.500000 -              2 (  0.000769%)             2 (  0.000769%)
  -9.500000 : -8.500000 -              2 (  0.000769%)             2 (  0.000769%)
  -8.500000 : -7.500000 -              4 (  0.001539%)             4 (  0.001539%)
  -7.500000 : -6.500000 -             11 (  0.004232%)            11 (  0.004232%)
  -6.500000 : -5.500000 -             30 (  0.011542%)            30 (  0.011542%)
  -5.500000 : -4.500000 -             51 (  0.019621%)            51 (  0.019621%)
  -4.500000 : -3.500000 -            114 (  0.043860%)           114 (  0.043860%)
  -3.500000 : -2.500000 -            319 (  0.122730%)           319 (  0.122730%)
  -2.500000 : -1.500000 -           1212 (  0.466297%)          1212 (  0.466297%)
  -1.500000 : -0.500000 -          10435 (  4.014697%)         10435 (  4.014697%)
  -0.500000 : 0.500000 -         236207 ( 90.876808%)        232907 ( 89.607187%)
   0.500000 : 1.500000 -           9823 (  3.779240%)          9823 (  3.779240%)
   1.500000 : 2.500000 -           1218 (  0.468606%)          1218 (  0.468606%)
   2.500000 : 3.500000 -            300 (  0.115420%)           300 (  0.115420%)
   3.500000 : 4.500000 -            110 (  0.042321%)           110 (  0.042321%)
   4.500000 : 5.500000 -             39 (  0.015005%)            39 (  0.015005%)
   5.500000 : 6.500000 -             18 (  0.006925%)            18 (  0.006925%)
   6.500000 : 7.500000 -             11 (  0.004232%)            11 (  0.004232%)
   7.500000 : 8.500000 -              7 (  0.002693%)             7 (  0.002693%)
   8.500000 : 9.500000 -              2 (  0.000769%)             2 (  0.000769%)
   9.500000 : 10.500000 -              2 (  0.000769%)             2 (  0.000769%)
 10.500000 : 11.500000 -              2 (  0.000769%)             2 (  0.000769%)
 11.500000 : 12.500000 -              0 (  0.000000%)             0 (  0.000000%)
 12.500000 : 13.500000 -              1 (  0.000385%)             1 (  0.000385%)



1.0x1.0

Maximum difference = 9.762299
Minimum difference = -10.036530
Mean absolute difference = 0.340498
Median absolute difference = 0.180267
Standard deviation = 0.635313
RMS of differences = 0.635347

Percentage of points with absolute difference

        < 0.5 = 81.599%
        < 1.0 = 93.099%
        < 2.0 = 98.275%

-10.500000 : -9.500000 -          2 (  0.003069%)
  -9.500000 : -8.500000 -         10 (  0.015347%)
  -8.500000 : -7.500000 -         11 (  0.016882%)
  -7.500000 : -6.500000 -          5 (  0.007673%)
  -6.500000 : -5.500000 -         15 (  0.023020%)
  -5.500000 : -4.500000 -         31 (  0.047575%)
  -4.500000 : -3.500000 -         95 (  0.145795%)
  -3.500000 : -2.500000 -        190 (  0.291590%)
  -2.500000 : -1.500000 -        696 (  1.068140%)
  -1.500000 : -0.500000 -       5038 (  7.731737%)
  -0.500000 : 0.500000 -      53170 ( 81.599141%)
    0.500000 : 1.500000 -       4915 (  7.542971%)
    1.500000 : 2.500000 -        670 (  1.028238%)
    2.500000 : 3.500000 -        167 (  0.256292%)
    3.500000 : 4.500000 -         65 (  0.099754%)
    4.500000 : 5.500000 -         39 (  0.059853%)
    5.500000 : 6.500000 -         17 (  0.026090%)
    6.500000 : 7.500000 -         10 (  0.015347%)
    7.500000 : 8.500000 -         11 (  0.016882%)
    8.500000 : 9.500000 -          2 (  0.003069%)
    9.500000 : 10.500000 -          1 (  0.001535%)  

  • No labels