List of parameters provided by each partner
ECMWF | CAWCR | Meteo France | NCEP | CMA | JMA | HMCR | |
---|---|---|---|---|---|---|---|
Geopotential height | |||||||
Temperature | |||||||
U velocity | |||||||
V velocity | |||||||
Specific Humidity | |||||||
Vertical Velocity | |||||||
Potential Vorticity | |||||||
10m U | |||||||
10m V | |||||||
CAPE | |||||||
Skin temperature | |||||||
Snow depth | |||||||
Snow density | |||||||
Snow fall | No re-fcst | ||||||
Snow albedo | |||||||
Soil moisture top 20cm | |||||||
Soil moisture top 100 cm | |||||||
Soil temperature top 20 cm | |||||||
Soil Temperature top 100cm | |||||||
Surface air max temp | |||||||
Surface air min Temp | |||||||
Surface air Temp | |||||||
Surface air dewpoint temp | |||||||
SST | |||||||
Sea Ice Cover | |||||||
Surface pressure | |||||||
Top net thermal radiation | |||||||
Surface latent heat flux | |||||||
Surface net solar radiation | |||||||
Surface net thermal radiation | |||||||
Surface sensible heat flux | |||||||
Surface solar radiation downwards | |||||||
Surface thermal radiation downwards | |||||||
Total cloud cover | |||||||
Total column water | |||||||
Total precipitation | 24 hourly | 24 hourly | |||||
Convective precipitation | |||||||
Northward turbulent surface stress | |||||||
Eastward turbulent surface stress | |||||||
Mean sea level pressure | |||||||
Water runoff and drainage | |||||||
Surface water runoff | |||||||
Land sea mask | |||||||
Orography | |||||||
Soil type |