-
Created by
Helene Blanchonnet, last updated by Yigit Altintas on Sept 09, 2026 8 minute read
The dissemination schedule shows when each step of a real-time forecast starts transferring to your server. All times on this page are UTC. The delivery windows below span the transfer start of the first and last step, individual steps arrive progressively within the window.
This schedule applies where Pre-Schedule has not been configured. See Pre-Schedule Delivery for earlier delivery options.
Reading the delivery columns: a range such as 05:45 -> 06:12 is a window. On a row with steps 0 to 90 by 1 it means step 0 starts transferring at 05:45 and step 90 at 06:12, with the steps in between going out in order at roughly regular intervals. A single time, such as 12:27, means every step of that ladder starts transferring at the same moment.
| IFS | AIFS | CAMS | ERA5T |
|---|
IFS High Resolution Data Assimilation
ModelName: ifs-da
Identifier: class=od,stream=oper/wave,type=anFrequency: DailyPublished as: Set I, Set II
| Stream | Type | Steps (hours) | 00z | 06z | 12z | 18z |
|---|---|---|---|---|---|---|
oper | an | 0 | 05:40 | 11:40 | 17:40 | 23:40 |
wave | an | 0 | 05:40 | 11:40 | 17:40 | 23:40 |
IFS Medium-range Control Forecast
ModelName: ifs-ens-cf
Identifier: class=od,stream=oper/wave
Frequency: Daily
Published as: Set I, Set II
Notes
- The 06z and 18z runs are capped at step 144 (Day 6)
| Stream | Type | Steps (hours) | 00z | 06z | 12z | 18z |
|---|---|---|---|---|---|---|
oper | fc | 0 to 90 by 1 | 05:45 -> 06:12 | 11:45 -> 12:12 | 17:45 -> 18:12 | 23:45 -> 00:12 |
| 93 to 144 by 3 | 06:12 -> 06:27 | 12:12 -> 12:27 | 18:12 -> 18:27 | 00:12 -> 00:27 | ||
| 150 to 360 by 6 | 06:29 -> 07:34 | - | 18:29 -> 19:34 | - | ||
ssd | 0 to 12 by 1 | 05:45 -> 05:49 | 11:45 -> 11:49 | 17:45 -> 17:49 | 23:45 -> 23:49 | |
| 15 to 144 by 3 | 05:50 -> 06:27 | 11:50 -> 12:27 | 17:50 -> 18:27 | 23:50 -> 00:27 | ||
| 150 to 360 by 6 | 06:29 -> 07:34 | - | 18:29 -> 19:34 | - | ||
pproc | 1 to 90 by 1, 93 to 144 by 3 | 08:00 | 13:00 | 20:00 | 01:00 | |
| 150 to 360 by 6 | 08:00 | - | 20:00 | - | ||
tf | 144, 360 | 07:05 | 12:27 | 19:05 | 00:27 | |
wp | 240, 360 | 06:55 -> 07:05 | - | 18:55 -> 19:05 | - | |
wave | fc | 0 to 90 by 1 | 05:45 -> 06:12 | 11:45 -> 12:12 | 17:45 -> 18:12 | 23:45 -> 00:12 |
| 93 to 144 by 3 | 06:12 -> 06:27 | 12:12 -> 12:27 | 18:12 -> 18:27 | 00:12 -> 00:27 | ||
| 150 to 360 by 6 | 06:29 -> 07:34 | - | 18:29 -> 19:34 | - |
IFS Medium-range Ensemble Forecast
ModelName: ifs-ens
Identifier: class=od,stream=enfo/waefFrequency: Daily
Published as: Set III, Set IV
Notes
- The 06z and 18z runs are capped at step 144 (Day 6)
| Stream | Type | Steps (hours) | 00z | 06z | 12z | 18z |
|---|---|---|---|---|---|---|
enfo | pf | 0 to 90 by 1 | 06:40 -> 06:55 | 12:40 -> 12:55 | 18:40 -> 18:55 | 00:40 -> 00:55 |
| 93 to 144 by 3 | 06:55 -> 07:04 | 12:55 -> 13:04 | 18:55 -> 19:04 | 00:55 -> 01:04 | ||
| 150 to 360 by 6 | 07:05 -> 07:40 | - | 19:05 -> 19:40 | - | ||
pproc | 1 to 90 by 1, 93 to 144 by 3 | 08:30 | 13:50 | 20:30 | 01:50 | |
| 150 to 360 by 6 | 08:30 | - | 20:30 | - | ||
pfc | 6 to 252 by 6 | 08:12 -> 08:13 | 13:18 -> 13:19 | 20:08 -> 20:10 | 01:15 -> 01:16 | |
| 264 to 360 by 12 | 08:13 | - | 20:09 -> 20:10 | - | ||
tf | 144, 360 | 07:41 | 13:16 | 19:41 | 01:16 | |
cm, cr, em, ep, es | 240, 360 | 07:41 -> 08:01 | - | 19:41 -> 20:01 | - | |
efi, sot | 240, 360 | 07:41 | - | 19:41 | - | |
efic | 240 | 07:41 | - | 19:41 | - | |
wp | 240, 360 | 07:40 -> 08:00 | - | 19:40 -> 20:00 | - | |
waef | pf | 0 to 90 by 1 | 06:40 -> 06:55 | 12:40 -> 12:55 | 18:40 -> 18:55 | 00:40 -> 00:55 |
| 93 to 144 by 3 | 06:55 -> 07:04 | 12:55 -> 13:04 | 18:55 -> 19:04 | 00:55 -> 01:04 | ||
| 150 to 360 by 6 | 07:05 -> 07:40 | - | 19:05 -> 19:40 | - | ||
efi, efic, sot | 240 | 07:41 | - | 19:41 | - | |
ep | 240, 360 | 07:41 -> 08:01 | - | 19:41 -> 20:01 | - |
IFS Medium-range Reforecast/Hindcast
ModelName: ifs-ens-refc
Identifier: class=od,stream=enfh/enwh
Frequency: Every four days of a month (1/5/9...)
Published as: Set III, Set IV
| Stream | Type | Steps (hours) | 00z |
|---|---|---|---|
enfh | cf, pf | 0 to 360 by 6 | 21:00 |
enwh | cf, pf | 0 to 360 by 6 | 21:00 |
IFS Sub-seasonal Forecast
ModelName: ifs-subs
Identifier: class=od,stream=eefo/weef
Frequency: Daily
Published as: Set VI
| Stream | Type | Steps (days) | 00z |
|---|---|---|---|
eefo | cf, pf | 1 to 47 by 1 | 20:00 |
efi, ep, fcmean, pb, pd, sot, taem | 8-47 | 20:00 | |
weef | cf, pf | 1 to 47 by 1 | 20:00 |
IFS Sub-seasonal Reforecast/Hindcast
ModelName: ifs-subs-refc
Identifier: class=od,stream=eefh/eehs/weeh
Frequency: Every other day of a month (1/3/5...)
Published as: Set VI
| Stream | Type | Steps (days) | 00z |
|---|---|---|---|
eefh | cf, pf | 1 to 47 by 1 | 21:00 |
fcmean | 8, 12-15, 19-22, 26-29, 33-36, 40-43, 47 | 21:00 | |
eehs | taem | 7 to 42 by 7, 46 | 21:00 |
weeh | cf, pf | 1 to 47 by 1 | 21:00 |
IFS Seasonal Forecast 7-month Forecast
ModelName: ifs-seas
Identifier: class=od,method=1,stream=mmsa/mmsf/msmm/swmm/wasf
Frequency: Monthly (5th of a month)
Published as: Set V
| Stream | Type | Steps (months) | 00z |
|---|---|---|---|
mmsa | em, fcmean | 1 to 7 by 1 | 12:00 |
mmsf | fc | 1 to 7 by 1 | 12:00 |
msmm | em, fcmean | 1 to 7 by 1 | 12:00 |
swmm | fcmean | 1 to 7 by 1 | 12:00 |
wasf | fc | 1 to 7 by 1 | 12:00 |
IFS Seasonal Forecast 13-month Forecast
ModelName: ifs-seas
Identifier: class=od,method=3,stream=mmsa/mmsf/msmm/swmm
Frequency: Quarterly (5th of February, May, August and November)
Published as: Set VII
| Stream | Type | Steps (months) | Delivery |
|---|---|---|---|
mmsa | em | 1 to 13 by 1 | 12:00 |
mmsf | fc | 1 to 13 by 1 | 12:00 |
msmm | em | 1 to 13 by 1 | 12:00 |
swmm | fcmean | 1 to 13 by 1 | 12:00 |
AIFS Single Forecast
ModelName: aifs-single
Identifier: class=ai,stream=oper/waveFrequency: Daily
Published as: Set IX, Set XII
| Stream | Type | Steps (hours) | 00z | 06z | 12z | 18z |
|---|---|---|---|---|---|---|
oper | fc | 0 to 360 by 6 | 05:45 -> 07:34 | 12:27 | 17:45 -> 19:34 | 00:27 |
tf | 360 | 07:05 | 12:27 | 19:05 | 00:27 | |
wave | fc | 0 to 360 by 6 | 05:45 -> 07:34 | 12:27 | 17:45 -> 19:34 | 00:27 |
AIFS Ensemble Forecast
ModelName: aifs-ens
Identifier: class=ai,stream=enfo/waefFrequency: Daily
Published as: Set X, Set XIII
| Stream | Type | Steps (hours) | 00z | 06z | 12z | 18z |
|---|---|---|---|---|---|---|
enfo | cf, pf | 0 to 360 by 6 | 06:40 -> 07:40 | 12:40 -> 13:40 | 18:40 -> 19:40 | 00:40 -> 01:40 |
em, ep, es | 240, 360 | 07:41 -> 08:01 | 13:41 -> 14:01 | 19:41 -> 20:01 | 01:41 -> 02:01 | |
tf | 360 | 07:41 | 13:16 | 19:41 | 01:16 | |
waef | cf, pf | 0 to 360 by 6 | 06:40 -> 07:40 | 12:40 | 18:40 -> 19:40 | 00:40 -> 00:44 |
CAMS Atmospheric Composition Data Assimilation
ModelName: ifs-compo-da
Identifier: class=mc,stream=oper,type=anFrequency: Daily
Published as: Set XI
| Stream | Type | Steps (hours) | 00z | 12z |
|---|---|---|---|---|
oper | an | 0 | 10:00 | 22:00 |
CAMS Atmospheric Composition Forecast
ModelName: ifs-compo
Identifier: class=mc,stream=oper
Frequency: Daily
Published as: Set XI
| Stream | Type | Steps (hours) | 00z | 12z |
|---|---|---|---|---|
oper | fc | 0 to 120 by 1 | 10:00 | 22:00 |
ERA5T - ERA5 initial release, 5 days behind real-time
ModelName: ifs-era5t
Identifier: class=ea,stream=oper/wave/enda/ewda
Frequency: Daily
Published as: Set XIV, Set XV, Set XVI, Set XVII
Notes
- ERA5T is released 5 days behind real time. Each product is queued for delivery at the same clock hour as its base time, 5 days (120 h) later, e.g. the 23z analysis of 6 September is delivered at 23:00 on 11 September.
| Stream | Type | Base time (UTC) | Steps (hours) | Delivery (UTC, 5 days later) |
|---|---|---|---|---|
oper | an | 00 to 23 by 1 | 0 | 00:00 to 23:00 hourly |
fc | 06, 18 | 0 to 18 by 1 | 06:00, 18:00 | |
wave | an | 00 to 23 by 1 | 0 | 00:00 to 23:00 hourly |
fc | 06, 18 | 0 to 18 by 1 | 06:00, 18:00 | |
enda | an | 00 to 21 by 3 | 0 | 00:00 to 21:00 3-hourly |
fc | 06, 18 | 0 to 18 by 3 | 06:00, 18:00 | |
em, es | 00, 03, 09, 12, 15, 21 | 0 | 00:00, 03:00, 09:00, 12:00, 15:00, 21:00 | |
| 06, 18 | 0 to 18 by 3 | 06:00, 18:00 | ||
ewda | an | 00 to 21 by 3 | 0 | 00:00 to 21:00 3-hourly |
fc | 06, 18 | 0 to 18 by 3 | 06:00, 18:00 | |
em, es | 00, 03, 09, 12, 15, 21 | 0 | 00:00, 03:00, 09:00, 12:00, 15:00, 21:00 | |
| 06, 18 | 0 to 18 by 3 | 06:00, 18:00 |
Real-time data are pushed to users' servers on the schedule shown. If you need to re-queue files, log in to ECPDS. Note that re-queueing is only available to Member and Co-operating States and to customers on the Silver or Gold package.
Each delivered file is named according to one of our naming conventions (ECMWF, LEGACY or WMO), which encode the model, forecast run and step in the filename. See File naming convention and format for real-time data.
If your files are arriving significantly later than the times shown on this page, please report it via the button below.
Problem receiving Real-time data
Want to find a solution from the community? Check out the ECMWF Forum.