| Info |
|---|
In April 2026 the operational Artificial Intelligence Forecasting System (AIFS) will be upgraded.
IMPORTANT: The AIFS will be upgraded on the same day as IFS Cycle 50r1. Subscribe to forecast_changes-request@lists.ecmwf.int to receive notifications about updates, including when the test data will be available. |
New and changed parameters
Input and Output Parameters
The table below shows all parameters used and output by AIFS ENS v2.0.
- New parameters and levels are highlighted in green.
- Parameters which used to be prognostic but are now diagnostic are highlighted in the blue cells.
| Geopotential (Z), horizontal and vertical wind components (U, V), specific humidity (Q), temperature (T), Vertical velocity (W) | Pressure level: 10, 50, 100, 150, 200, 250, 300, 400, 500, 600, 700, 850, 925, 1000 | Both ("Prognostic") |
| Specific humidity (Q) | Pressure level: 50 | Output ("Diagnostic") |
Surface pressure (SP), mean sea-level pressure (MSL), sea-surface temperature (SST), skin temperature (SKT), 2m temperature (2T), 2m dewpoint temperature (2D), 10m horizontal wind components (10U, 10V), total column water (TCW), snow depth (SD), mean wave period (MWP), mean wave direction (MWD), coefficient of drag with waves (CDWW), significant wave height (SWH), significant wave height of all waves with periods within the inclusive range from:
| Surface | Both ("Prognostic") |
Volumetric soil moisture (VSW) and Soil temperature (SOT), both at solid depth 1 and 2 | Soil layer | Both ("Prognostic") |
| 100m horizontal wind components (100U, 100V), surface short-wave (solar) radiation downwards (SSRD), surface long-wave (thermal) radiation downwards (STRD), cloud variables (TCC, HCC, MCC, LCC), runoff water equivalent (ROWE) and snow fall (SF), total precipitation (TP), convective precipitation (CP), snow cover (SNOWC) | Surface | Output ("Diagnostic") |
| Standard deviation of sub-gridscale orography (SDOR), Slope of sub-gridscale orography (SLOR), Land-sea mask (LSM), Geopotential (Z), insolation, latitude/longitude, time of day/day of year | Surface | Input ("Forcings") |
New parameters
More detailed information about the new parameters introduced with AIFS ENS v2.0 is provided in the table below.
All parameters are output in GRIB2 format.
NEW PARAMETERS | ||||
|---|---|---|---|---|
Param ID | Short Name | Name | Units | |
h1012 | Significant wave height of all waves with periods within the inclusive range from 10 to 12 seconds | m | sfc | |
h1214 | Significant wave height of all waves with periods within the inclusive range from 12 to 14 seconds | m | sfc | |
h1417 | Significant wave height of all waves with periods within the inclusive range from 14 to 17 seconds | m | sfc | |
h1721 | Significant wave height of all waves with periods within the inclusive range from 17 to 21 seconds | m | sfc | |
h2125 | Significant wave height of all waves with periods within the inclusive range from 21 to 25 seconds | m | sfc | |
h2530 | Significant wave height of all waves with periods within the inclusive range from 25 to 30 seconds | m | sfc | |
swh | Significant wave height | m | sfc | |
mwd | Mean wave direction | Degree true | sfc | |
mwp | Mean wave period | s | sfc | |
cdww | Coefficient of drag with waves | dimensionless | sfc | |
sd | Snow depth | kg m-2 | sfc | |
snowc | Snow cover | % | sfc | |
cp | Convective precipitation | kg m-2 | sfc | |
vsw | Volumetric soil moisture | m3 m-3 | sol | |
| Note | ||
|---|---|---|
| ||
For any questions, please contact us via the ECMWF Support Portal. |

