Introduction
Since the project start in 2006, TIGGE parameters have been encoded in the WMO compliant GRIB2 format.
- for full information about GRIB2 refer to Guide to the WMO Table Driven Code Form
- for full details of TIGGE GRIB2 encoding refer to Rules for data encoding and exchange
Pressure level parameters
The following parameters are available on eight pressure levels (1000, 925, 850, 700, 500, 300, 250 and 200 hPa) and in addition geopotential height is provided also at the level 50 hPa.
| Name | Abbreviation | Unit |
| Geopotential height | gh | gpm |
| Specific humidity | q | kg kg-1 |
| Temperature | t | K |
| U-component of wind | u | m s-1 |
| V-component of wind | v | m s-1 |
Potential temperature level parameters
The following parameter is available on Theta=320K.
| Name | Abbreviation | Unit |
| Potential vorticity | pv | K m2 kg-1 s-1 |
Potential vorticity level parameters
The following parameters are available on the potential vorticity level 2 PVU.
| Name | Abbreviation | Unit |
| Potential temperature | pt | K |
| U-component of wind | u | m s-1 |
| V-component of wind | v | m s-1 |
Single levels
The following parameters are available on single levels.
Instantaneous
| Name | Abbreviation | Unit | |
|---|---|---|---|
| 1 | 2 m dewpoint temperature | 2d | K |
| 2 | 2 m maximum temperature in the last 6 hours | mx2t6 | K |
| 3 | 2 m minimum temperature in the last 6 hours | mn2t6 | K |
| 4 | 2 m temperature | 2t | K |
| 5 | 10 m u-component of wind | 10u | m s-1 |
| 6 | 10 m v-component of wind | 10v | m s-1 |
| 7 | Convective available potential energy (CAPE) | cape | J kg-1 |
| 8 | Convective inhibition (CIN) | ci | J kg-1 |
| 9 | Field capacity | cap | kg m-3 |
| 10 | Land-sea mask | lsm | Proportion (0-1) |
| 11 | Mean sea level pressure | msl | Pa |
| 12 | Orography | orog | gpm |
| 13 | Skin temperature | skt | K |
| 14 | Snow depth water equivalent | sd | kg m-2 |
| 15 | Soil moisture | sm | kg m-3 |
| 16 | Soil temperature | st | K |
| 17 | Sunshine duration | sund | s |
| 18 | Surface pressure | sp | Pa |
| 19 | Total cloud cover | tcc | % |
| 20 | Total column water | tcw | kg m-2 |
| 21 | Wilting point | wilt | kg m-3 |
Accumulated
| Name | Abbreviation | Unit | |
|---|---|---|---|
| 1 | Snow fall water equivalent | sf | kg m-2 |
| 2 | Top net thermal radiation | ttr | W m-2 s |
| 3 | Surface latent heat flux | slhf | W m-2 s |
| 4 | Surface net solar radiation | ssr | W m-2 s |
| 5 | Surface net thermal radiation | str | W m-2 s |
| 6 | Surface sensible heat flux | sshf | W m-2 s |
| 7 | Total precipitation | tp | kg m-2 |
- Accumulations start always from the step 0
- Downward fluxes are positive