...
- 104 Sigma level
- 105 Hybrid level
- 111 Eta level
- 113 Logarithmic hybrid level
- 118 Hybrid height level
- 119 Hybrid pressure level
- 150 Generalized vertical height coordinate
| Name | Abbreviation | Unit |
| Cloud cover | ccl | % |
| Pressure | pres | Pa |
| Specific cloud liquid water content | clwc | kg kg-1 |
| Specific cloud ice water content | ciwc | kg kg-1 |
| Specific humidity | q | kg kg-1 |
| Temperature | t | K |
| U-velocity | u | m s-1 |
| V-velocity | v | m s-1 |
Pressure level parameters
...
● T+1,2,3,4,5,6 started at 06 UTC and 18 UTC
| Name | Abbreviation | Unit |
| Cloud cover | ccl | % |
| Geopotential height | gh | gpm |
| Specific cloud liquid water content | clwc | kg kg-1 |
| Specific cloud ice water content | ciwc | kg kg-1 |
| Relative humidity | r | % |
| Temperature | t | K |
| U-velocity | u | m s-1 |
| V-velocity | v | m s-1 |
Height level parameters
Output of forecasts and analyses on pressure levels for defined time steps.
...
● T+1,2,3,4,5,6 started at 06 UTC and 18 UTC
| Name | Abbreviation | Unit |
| Cloud cover | ccl | % |
| Pressure | pres | Pa |
| Specific cloud liquid water content | clwc | kg kg-1 |
| Specific cloud ice water content | ciwc | kg kg-1 |
| Relative humidity | r | % |
| Temperature | t | K |
| Wind speed | ws | m s-1 |
| Wind direction | wdir | degree true |
Surface level parameters
...
● Store forecast output at T+1,2,3,4,5,6 started at 06 UTC and 18 UTC for the Unified Model, COSMO, Harmonie
| Name | Abbreviation | Unit |
Precipitation and humidity | ||
|---|---|---|
| Percolation | perc | kg m-2 |
| Surface air relative humidity | 2r | % |
| Surface runoff | sro | kg m-2 |
| Total column water vapour |
Soil level parameters
Time steps: the same as surface level parameters
...
- Harmonie: 3 model levels/layers (sot on levels, vsw on layers) [dimensionless soil levels]
- COSMO: 8 model levels/layers (sot on levels the rest on layers) [depths in cm]
Soil | Abbreviation | Unit |
|---|---|---|
| Liquid non-frozen volumetric soil water | liqvsm | m3 m-3 |
| vsw | m3 m-3 | |
| Soil heat flux | sohf | W m-2 |
| sot | K | |
| Soil depth | sod | m |